Rural women's socio-demographic and cultural determinants on contraceptive uptake in The Gambia: community-based cross-sectional study

Table 2.

Prevalence of FP uptake by Socio-demographic factors

  Current use of contraceptives    

  Socio-demographic factors Yes (n=193) No (n=441) Total (N=634) Chi-square  p-value
  n (%) n (%) n (%)

Age of women in years          
  15 - 19 10 (10.8) 83 (89.2) 93 100.0)   <0.001†*
  20 - 24 43 (22.1) 152 (77.9) 195 (100.0)    
  25 - 29 60 (33.9) 117 (66.1) 177 (100.0)    
  30 - 34 36 (45.0) 44 (55.0) 80 (100.0)    
  35 - 39 29 (53.7) 25 (46.3) 54 (100.0)    
  40 - 44 13 (43.3) 17 (56.7) 30 (100.0)    
  45 - 49 2 (40.0) 3 (60.0) 5 (100.0)    
Educational level          
  Never attended school 39 (25.3) 115 (74.7) 154 (100.0) 12.573 0.014*
  Arabic education 39 (23.5) 127 (76.5) 166 (100.0)    
  Primary education 49 (40.2) 73 (59.8) 122 (100.0)    
  Secondary education 57 (34.2) 110 (65.9) 167 (100.0)    
  Tertiary education 9 (36.0) 16 (64.0) 25 (100.0)    
Can read and write          
              Yes 91 (33.3) 182 (66.7) 273 (100.0) 1.893 0.191
              No 102 (28.3) 259 (71.7) 361 (100.0)    
Occupation          
  Exclusively housewife 72 (31.3) 158 (68.7) 230 (100.0)   0.032†*
  Self-employed 10 (37.0) 17 (63.0) 27 (100.0)    
  Farming 28 (17.0) 137 (83.0) 165 (100.0)    
  Student 4 (9.1) 40 (30.6) 44 (100.0)    
  Trading 57 (50.0) 57 (50.0) 114 (100.0)    
  Civil servant 21 (47.7) 23 (52.3) 44 (100.0)    
  Muslim Religious Teacher 1 (10.0) 9 (90.0) 10 (100.0)    
Monthly income          
  Less than D2000 88 (24.4) 272 (75.6) 360 (100.0) 16.322 <0.001*
  D2001 – D4000 55 (34.8) 103 (65.2) 158 (100.0)    
  More than D4000 50 (43.1) 66 (56.9) 116 (100.0)    
Age at first pregnancy (n=558)          
  12 - 18 88 (29.4) 211 (70.6) 299 (100.0) 4.028 0.133
  19 - 24 88 (37.4) 147 (62.6) 235 (100.0)    
  25 - 30 9 (37.5) 15 (62.5) 24 (100.0)    
  Mean (standard deviation) age: 18.6 (2.8) years, Median (range): 18 (12 - 30) years  
Parity (n=558)          
  0 - 4 122 (30.0) 285 (70.0) 407 (100.0) 13.768 0.001*
  5 - 8 56 (40.9) 81 (59.1) 137 (100.0)    
  9+ 8 (57.1) 6 (42.9) 14 (100.0)    
  Mean (standard deviation) age: 3.5 (2.3) years, Median (range): 3 (1 - 15) years  
 Preferred number of children in her lifetime        
  0 - 4 41 (38.3) 66 (61.7) 107 (100.0) 4.300 0.116
  5 - 8 127 (29.5) 303 (70.5) 430 (100.0)    
  9+ 25 (25.8) 72 (74.2) 97 (100.0)    
  Mean (standard deviation) age: 6.5 (2.0) years, Median (range): 6 (2 - 12) years  
Desired to have a baby later or not at all        
  want children later 32 (35.6) 58 (64.4) 90 (100.0) 9.028 0.029*
  No more children wanted 38 (41.8) 53 (58.2) 91 (100.0)    
  Want children soon 99 (26.8) 270 (73.2) 369 (100.0)    
  Undecided/ don't know 24 (28.6) 60 (71.4) 84 (100.0)    
Women currently pregnant          
  Yes 26 (38.8) 41 (61.2) 67 (100) 4.075 0.130
  No 151 (28.8) 374 (71.2) 525 (100.0)    
  Don't know 16 (38.1) 26 (61.9) 42 (100)    
Is the current pregnancy desired (n=67)        
  Intended 18 (41.9) 25 (58.1) 43 (100.0)   0.820†
  Mistimed 4 (30.8) 9 (69.2) 13 (100.0)    
  Unwanted 4 (36.4) 7 (63.6) 11 (100.0)    
Desire to use FP to delay pregnancy in the future      
  Yes 40 (35.4) 73 (64.6) 113 (100.0) 6.691 0.035*
  No 134 (31.5) 291 (68.5) 425 (100.0)    
  Don't know 19 (19.8) 77 (80.2) 96 (100.0)    
Will you be using it for spacing or limiting (n=113)      
  Yes 14 (23.7) 45 (76.3) 59 (100.0) 7.352 0.007*
  No 26 (48.1) 28 (51.9) 54 (100.0)    
Religion          
  Muslim 189 (30.5) 431 (69.5) 620 (100.0)   0.405†
  Christian 4 (40.0) 6 (60.0) 10 (100.0)    
  Traditional African Religion 0 (0.0) 4 (100.0) 4 (100.0)    
Ethnicity of the Respondents          
  Mandinka 90 (30.4) 206 (69.6) 296 (100.0)   0.227†
  Fula 48 (31.6) 104 (68.4) 152 (100.0)    
  Sarahule 16 (19.8) 65 (80.2) 81 (100.0)    
  Wollof 22 (36.1) 39 (63.9) 61 (100.0)    
  Manjago 0 (0.0) 1 (100.0) 1 (100.0)    
  Serere 11 (39.3) 17 (60.7) 28 (100.0)    
  Aku 6 (40.0) 9 (60.0) 15 (100.0)    
Marital Status          
  Married or in union 193 (34.2) 371 (65.8) 564 (100.0) 34.437 <0.001*
  Single 0 (0.0) 70 (100.0) 70 (100.0)    
Father's educational level          
  Never attended school 66 (28.2) 168 (71.8) 234 (100.0)   0.210†
  Arabic education 106 (30.2) 245 (69.8) 351 (100.0)    
  Primary education 4 (30.8) 9 (69.2) 13 (100.0)    
  Secondary education 10 (43.5) 13 (56.5) 23 (100.0)    
  Tertiary education 7 (53.8) 6 (46.2) 13 (100.0)    
Mother's educational level          
  Never attended school 96 (29.0) 235 (71.0) 331 (100.0)   0.220†
  Arabic education 77 (30.2) 178 (69.8) 255 (100.0)    
  Primary education 14 (43.8) 18 (56.3) 32 (100.0)    
  Secondary education 6 (46.2) 7 (53.8) 13 (100.0)    
  Tertiary education 0 (0.0) 3 (100.0) 3 (100.0)    
Partners' educational level          
  Never attended school 43 (26.1) 122 (73.9) 165 (100.0) 32.111 <0.001*
  Arabic education 52 (23.3) 171 (76.7) 223 (100.0)    
  Primary education 13 (35.1) 24 (64.9) 37 (100.0)    
  Secondary education 41 (31.3) 90 (68.7) 131 (100.0)    
  Tertiary education 44 (56.4) 34 (43.6) 78 (100.0)    
Partners' occupation          
  Civil Servant 62 (48.8) 65 (51.2) 127 (100.0)   0.013†*
  Farming 44 (23.8) 141 (76.2) 185 (100.0)    
  Self employed 30 (30.9) 67 (69.1) 97 (100.0)    
  Student 3 (10.7) 25 (89.3) 28 (100.0)    
  Trading 31 (27.9) 80 (72.1) 111 (100.0)    
  Retired 0 (0.0) 3 (100.0) 3 (100.0)    
  Travelled abroad 23 (27.7) 60 (72.3) 83 (100.0)    

* =Statistical significance at p<0.05

† Fisher’s exact test