The association between serum α1-AGP and chronic kidney disease among US female ages 20 to 49 years: Results from the 2015-2018 National Health and Nutrition Survey

Table 1.

Baselinecharacteristics of the study participants.

Characteristics Total (n = 2137) Serum Alpha-1-Acid Glycoprotein (g/L) p

Q1 (n = 534) Q2 (n = 529) Q3 (n = 538) Q4 (n = 536)

α1-AGP, g/L 0.82±0.2 0.50±0.1 0.70±0.0 0.80±0.0 1.10±0.2 <0.001
Age, years 34.6 ± 8.5 34.3 ± 8.5 34.4 ± 8.8 34.8 ± 8.4 35.1 ± 8.5 0.381
Race, n (%)           0.219
Non-Hispanic White 686 (32.1) 156 (29.2) 166 (31.4) 172 (32.0) 192 (35.8)  
Non-Hispanic Black 431 (20.2) 115 (21.5) 105 (19.8) 99 (18.4) 112 (20.9)  
Mexican American 391 (18.3) 105 (19.7) 99 (18.7) 110 (20.4) 77 (14.4)  
Other Race 629 (29.4) 158 (29.6) 159 (30.1) 157 (29.2) 155 (28.9)  
Educational level, n (%)           0.308
High school or less 151 (7.1) 37 (6.9) 46 (8.7) 37 (6.9) 31 (5.8)  
Some College 615 (28.8) 153 (28.7) 154 (29.1) 167 (31.0) 141 (26.4)  
College or above 1370 (64.1) 344 (64.4) 329 (62.2) 334 (62.1) 363 (67.9)  
Marital status, n (%)           0.121
Married or living with partner 1271 (59.5) 322 (60.3) 298 (56.3) 340 (63.2) 311 (58.1)  
Living alone 865 (40.5) 212 (39.7) 231 (43.7) 198 (36.8) 224 (41.9)  
Hypertension, n (%) 339 (15.9) 72 (13.5) 84 (15.9) 92 (17.1) 91 (17.0) 0.333
Diabetes, n (%) 115 (5.4) 32 (6.0) 26 (4.9) 28 (5.2) 29 (5.4) 0.887
Physical activity, n (%)           0.060
Sedentary 1184 (55.5) 284 (53.2) 280 (52.9) 307 (57.1) 313 (58.6)  
Moderate 551 (25.8) 137 (25.7) 158 (29.9) 139 (25.8) 117 (21.9)  
Vigorous 400 (18.7) 113 (21.2) 91 (17.2) 92 (17.1) 104 (19.5)  
Smoking status, n (%)           0.251
Never 1491 (69.8) 381 (71.3) 381 (72.0) 368 (68.5) 361 (67.5)  
Former 258 (12.1) 60 (11.2) 63 (11.9) 75 (14.0) 60 (11.2)  
Current 386 (18.1) 93 (17.4) 85 (16.1) 94 (17.5) 114 (21.3)  
BMI, kg/m2 30.0 ± 8.1 30.0 ± 7.8 30.0 ± 8.1 29.9 ± 8.2 30.0 ± 8.4 0.998
SBP, mmHg 114.7 ± 13.4 114.3 ± 12.6 115.2 ± 13.1 114.8 ± 13.4 114.5 ± 14.2 0.751
DBP, mmHg 69.9 ± 10.6 69.5 ± 10.4 69.4 ± 11.1 70.2 ± 10.0 70.3 ± 10.8 0.334
WBC, *109/L 7.7 ± 2.3 6.9 ± 2.0 7.6 ± 2.1 7.6 ± 2.0 8.8 ± 2.6 <0.001
HGB, g/dL 13.0 ± 1.3 12.9 ± 1.2 13.0 ± 1.2 13.1 ± 1.3 13.0 ± 1.5 0.289
eGFR, mL/min/1.73m2 111.7 ± 17.9 113.4 ± 18.2 112.5 ± 18.2 112.0 ± 17.5 109.1 ± 17.5 <0.001
ACR, mg/g 7.4 (5.1, 12.4) 7.4 (5.4, 12.6) 7.8 (5.4, 13.5) 7.6 (5.1, 12.4) 7.0 (4.8, 10.9) 0.005
Vitamin D, nmol/L 56.3 ± 25.5 54.6 ± 24.3 56.4 ± 23.9 55.2 ± 26.7 59.1 ± 27.0 0.020
ALB, g/L 41.0 ± 3.7 41.2 ± 3.9 41.0 ± 3.8 41.0 ± 3.4 40.9 ± 3.9 0.711
Uric acid, umol/L 268.9 ± 67.9 245.9 ± 58.2 260.1 ± 58.0 274.2 ± 65.3 295.3 ± 78.1 <0.001
BUN, mmol/L 4.2 ± 1.4 4.2 ± 1.3 4.1 ± 1.2 4.3 ± 1.7 4.2 ± 1.3 0.364
Bicarbonate, mmol/L 24.0 ± 2.3 24.1 ± 2.3 24.0 ± 2.1 23.9 ± 2.3 24.0 ± 2.2 0.448
Calcium, mmol/L 2.3 ± 0.1 2.3 ± 0.1 2.3 ± 0.1 2.3 ± 0.1 2.3 ± 0.1 0.542
Phosphorus, mmol/L 1.2 ± 0.2 1.2 ± 0.2 1.2 ± 0.2 1.2 ± 0.2 1.2 ± 0.2 0.006
Cholesterol, mmol/L 4.8 ± 1.0 4.8 ± 1.0 4.8 ± 1.0 4.8 ± 1.0 4.7 ± 0.9 0.103
HDL, mmol/L 1.5 ± 0.4 1.7 ± 0.4 1.5 ± 0.4 1.4 ± 0.4 1.3 ± 0.4 <0.001
Triglycerides, mmol/L 1.4 ± 0.9 1.1 ± 0.8 1.3 ± 0.9 1.4 ± 0.9 1.6 ± 0.9 <0.001
HbA1c, % 5.5 ± 0.9 5.3 ± 0.6 5.4 ± 0.8 5.6 ± 0.9 5.7 ± 1.0 <0.001
Folate, nmol/L 1114.9 ± 459.1 1090.8 ± 417.6 1100.4 ± 438.5 1089.3 ± 427.2 1179.0 ± 537.9 0.003
hs-CRP, mg/L 2.4 (0.8, 5.4) 0.7 (0.4, 2.0) 1.4 (0.7, 3.4) 2.8 (1.4, 5.3) 6.3 (3.3, 11.6) <0.001
Ferritin, ug/L 41.0 (20.5, 75.5) 36.8 (19.4, 69.5) 39.6 (20.7, 72.7) 42.5 (21.5, 76.8) 48.0 (20.9, 83.0) 0.015

α1-AGP, Serum Alpha-1-Acid Glycoprotein; BMI, Body Mass Index; SBP, Systolic Blood Pressure; DBP, Diastolic Blood Pressure; WBC, White Blood Cell count; HGB, Hemoglobin; eGFR, Estimated Glomerular Filtration Rate; ACR, Albumin-to-Creatinine Ratio; ALB, Albumin; BUN, Blood Urea Nitrogen; HDL, High-Density Lipoprotein; HbA1c, Hemoglobin A1c; hs-CRP, High-Sensitivity C-Reactive Protein.