Group-specific Differences in Blood Lead Levels among Occupationally Exposed Workers in Greater Banjul Area, The Gambia

Table 1.

Socio-demographic Characteristics of Study Population according to Blood PbLevel (μg/dL)

Variable Blood Pb Level (μg/dL) N (%)

<5μg/dL 5 - 9μg/dL >10 μg/dL

Study group      
   Exposed 26 (17.9) 74 (51.1) 45 (31.0)
   Unexposed 32 (47.1) 20 (29.4) 16 (23.5)
Age      
   ≤20 10 (25.0) 17 (42.5) 13 (32.5)
   21-30 27 (29.7) 47 (51.7) 17 (18.6)
   31-40 16 (32.7) 16 (32.7) 17 (34.6)
   41-50 3 (15.8) 7 (36.8) 9 (47.4)
   >50 2 (14.3) 7 (50.0) 5 (35.7)
Gender      
   Male 46 (24.0) 88 (45.8) 58 (30.2)
   Female 12 (57.1) 6 (28.6) 3 (14.3)
Ethnicity      
   Fula 8 (24.2) 22 (66.7) 3 (9.1)
   Jola 9 (21.4) 19 (45.3) 14 (33.3)
   Mandinka 27 (40.3) 21 (31.3) 19 (28.4)
   Wollof 7 (14.6) 21 (43.8) 20 (41.6)
   Other 7 (30.4) 11 (47.8) 5 (21.8)
Marital status      
   Single 32 (29.6) 49 (45.4) 27 (25.0)
   Married 24 (23.5) 44 (43.2) 34 (33.3)
   Divorced 2 (100.0) 0 (0.0) 0 (0.0)
   Separated 0 (0.0) 1 (100.0) 0 (0.0)
Live with family      
   Yes 51 (26.8) 83 (43.7) 56 (29.5)
   No 7 (30.4) 11 (47.8) 5 (21.8)
Size of family      
   0-2 7 (25.0) 12 (42.9) 9 (32.1)
   3-10 28 (32.2) 35 (40.2) 24 (27.6)
   >10 23 (23.5) 47 (48.0) 28 (28.5)
Read and write      
   Yes 52 (30.9) 74 (44.1) 42 (25.0)
   No 6 (13.3) 20 (44.5) 19 (42.2)
Level of education      
   No formal education 8 (16.0) 23 (46.0) 19 (38.0)
   Primary 10 (21.7) 22 (47.8) 14 (30.5)
   Secondary 19 (22.4) 42 (49.4) 24 (28.2)
   Tertiary 21 (65.6) 7 (21.9) 4 (12.5)

N = Frequency