Too Much Heat May Make You Smoke

Table 1.

Summary of the Structural Equation Model(SEM).

Independent Variable   Dependent Variable B SE 95% CI p

Age MDD 0.018 0.010 -0.003 0.038 0.088

Male MDD 0.017 0.010 -0.004 0.037 0.107

Family Income MDD -0.006 0.015 -0.036 0.024 0.701

Family Education MDD -0.013 0.014 -0.041 0.014 0.340

Heat Exposure MDD 0.032 0.011 0.011 0.054 0.003

Neighborhood Income MDD -0.011 0.012 -0.034 0.013 0.379

Black MDD 0.037 0.012 0.013 0.061 0.003

Latino MDD 0.016 0.012 -0.008 0.039 0.199

Asian MDD 0.000 0.011 -0.021 0.021 0.975

Other MDD 0.004 0.011 -0.018 0.025 0.733

Intercept MDD 0.003 0.294 -0.574 0.579 0.993

 

MDD Tobacco Use Initiation 0.024 0.011 0.003 0.046 0.027

Behavioral Problems   Tobacco Use Initiation 0.058 0.009 0.040 0.077 < 0.001

Age   Tobacco Use Initiation 0.076 0.009 0.058 0.094 < 0.001

Male   Tobacco Use Initiation -0.021 0.009 -0.039 -0.003 0.024

Family Income   Tobacco Use Initiation -0.033 0.014 -0.061 -0.006 0.017

Family Education   Tobacco Use Initiation -0.024 0.012 -0.048 0.001 0.058

Heat Exposure   Tobacco Use Initiation 0.046 0.010 0.027 0.065 < 0.001

Neighborhood Income   Tobacco Use Initiation 0.021 0.011 0.000 0.043 0.049

Black   Tobacco Use Initiation -0.030 0.011 -0.052 -0.008 0.007

Latino   Tobacco Use Initiation 0.007 0.011 -0.014 0.028 0.494

Asian   Tobacco Use Initiation -0.027 0.009 -0.045 -0.008 0.004

Other   Tobacco Use Initiation 0.015 0.010 -0.004 0.034 0.124

Intercept   Tobacco Use Initiation -0.797 0.261 -1.308 -0.285 0.002

                 

Age Behavioral Problems -0.014 0.009 -0.032 0.004 0.121

Male Behavioral Problems 0.108 0.009 0.090 0.125 < 0.001

Family Income   Behavioral Problems -0.190 0.013 -0.216 -0.163 < 0.001

Family Education   Behavioral Problems -0.004 0.012 -0.028 0.020 0.757

Heat Exposure   Behavioral Problems 0.030 0.010 0.011 0.049 0.002

Neighborhood Income   Behavioral Problems 0.000 0.011 -0.020 0.021 0.963

Black   Behavioral Problems -0.063 0.011 -0.085 -0.042 < 0.001

Latino   Behavioral Problems -0.042 0.010 -0.062 -0.021 < 0.001

Asian   Behavioral Problems -0.041 0.009 -0.059 -0.023 < 0.001

Other   Behavioral Problems 0.024 0.009 0.006 0.043 0.010

Intercept   Behavioral Problems 1.783 0.255 1.283 2.283 < 0.001