Psychosocial Correlates of Childhood Body Mass Index: Racial and Ethnic Differences

Table 4.

Psychosocial determinations of childhood baseline body massindex at baseline, by race/ethnicity

Independent Variable   Dependent Variable B SE [95% CI] P

Non-Latino White    

Age (Years) -> BMI 0.095 0.012 0.070 0.119 < 0.001

Gender (Male) -> BMI -0.015 0.013 -0.039 0.010 0.254

Family Income (1-10) -> BMI -0.086 0.017 -0.119 -0.054 0.000

Parental Education -> BMI -0.069 0.015 -0.098 -0.041 < 0.001

Married Household -> BMI -0.079 0.014 -0.106 -0.051 < 0.001

Median Income in Zip Code -> BMI -0.021 0.014 -0.047 0.006 0.124

Healthy Food in Zip Code -> BMI -0.030 0.014 -0.057 -0.003 0.032

UPPS Positive Urgency -> BMI 0.005 0.017 -0.028 0.038 0.746

UPPS Lack of Planning -> BMI 0.032 0.015 0.003 0.061 0.030

UPPS Sensation Seeking -> BMI -0.041 0.015 -0.070 -0.012 0.005

UPPS Negative Urgency -> BMI -0.002 0.016 -0.034 0.030 0.902

Intercept -> BMI 5.763 0.399 4.980 6.545 < 0.001

   

Non-Latino Black    

Age (Years) -> BMI 0.089 0.023 0.043 0.135 < 0.001

Gender (Male) -> BMI -0.102 0.024 -0.149 -0.055 < 0.001

Family Income (1-10) -> BMI -0.007 0.035 -0.075 0.061 0.842

Parental Education -> BMI -0.045 0.030 -0.104 0.015 0.140

Married Household -> BMI -0.028 0.027 -0.080 0.024 0.290

Median Income in Zip Code -> BMI -0.025 0.027 -0.079 0.029 0.360

Healthy Food in Zip Code -> BMI -0.053 0.028 -0.109 0.002 0.060

UPPS Positive Urgency -> BMI -0.068 0.030 -0.125 -0.010 0.022

UPPS Lack of Planning -> BMI 0.032 0.026 -0.019 0.082 0.224

UPPS Sensation Seeking -> BMI 0.029 0.026 -0.023 0.080 0.275

UPPS Negative Urgency -> BMI 0.041 0.029 -0.015 0.098 0.150

Intercept -> BMI 2.992 0.692 1.637 4.348 < 0.001

   

Latino    

Age (Years) -> BMI 0.090 0.020 0.051 0.129 < 0.001

Gender (Male) -> BMI 0.043 0.020 0.004 0.083 0.033

Family Income (1-10) -> BMI -0.093 0.029 -0.149 -0.037 0.001

Parental Education -> BMI -0.099 0.025 -0.149 -0.050 < 0.001

Married Household -> BMI -0.010 0.022 -0.053 0.033 0.641

Median Income in Zip Code -> BMI -0.026 0.023 -0.070 0.018 0.252

Healthy Food in Zip Code -> BMI 0.020 0.022 -0.023 0.063 0.355

UPPS Positive Urgency -> BMI -0.002 0.027 -0.055 0.051 0.945

UPPS Lack of Planning -> BMI -0.001 0.023 -0.046 0.043 0.955

UPPS Sensation Seeking -> BMI -0.021 0.023 -0.066 0.025 0.375

UPPS Negative Urgency -> BMI -0.005 0.026 -0.056 0.047 0.862

Intercept -> BMI 4.346 0.506 3.355 5.338 < 0.001

   

Asian    

Age (Years) -> BMI 0.019 0.063 -0.104 0.142 0.763

Gender (Male) -> BMI 0.094 0.064 -0.030 0.219 0.138

Family Income (1-10) -> BMI -0.199 0.073 -0.341 -0.056 0.006

Parental Education -> BMI -0.144 0.069 -0.279 -0.009 0.037

Married Household -> BMI 0.020 0.066 -0.108 0.149 0.756

Median Income in Zip Code -> BMI 0.087 0.065 -0.040 0.215 0.180

Healthy Food in Zip Code -> BMI -0.027 0.065 -0.155 0.100 0.676

UPPS Positive Urgency -> BMI -0.060 0.081 -0.219 0.099 0.457

UPPS Lack of Planning -> BMI 0.021 0.066 -0.109 0.151 0.751

UPPS Sensation Seeking -> BMI 0.127 0.068 -0.006 0.260 0.061

UPPS Negative Urgency -> BMI -0.025 0.083 -0.187 0.137 0.759

Intercept -> BMI 7.928 2.091 3.830 12.027 < 0.001

   

Other    

Age (Years) -> BMI 0.036 0.028 -0.018 0.090 0.186

Gender (Male) -> BMI -0.089 0.028 -0.144 -0.034 0.001

Family Income (1-10) -> BMI -0.101 0.044 -0.187 -0.014 0.023

Parental Education -> BMI -0.057 0.036 -0.128 0.015 0.121

Married Household -> BMI -0.076 0.034 -0.142 -0.009 0.026

Median Income in Zip Code -> BMI -0.083 0.033 -0.148 -0.017 0.013

Healthy Food in Zip Code -> BMI -0.010 0.033 -0.074 0.054 0.764

UPPS Positive Urgency -> BMI 0.000 0.038 -0.074 0.074 0.994

UPPS Lack of Planning -> BMI -0.031 0.032 -0.093 0.032 0.336

UPPS Sensation Seeking -> BMI 0.052 0.031 -0.010 0.113 0.099

UPPS Negative Urgency -> BMI -0.012 0.036 -0.083 0.059 0.745

Intercept -> BMI 5.401 0.808 3.817 6.985 < 0.001

Note: BMI: Body Mass Index; UPPS: Urgency, (lack of) Premeditation, (lack of) Perseverance, Sensation Seeking, and Positive Urgency