Information Literacy, an Investigation into Students’ Access and Use of Information in an Academic Institution in Ghana

Table 15.

Frequency of Accessing the Internet

How Often Do You Access the Internet

Programme Everyday Once a week Twice a month Never used it Total
Academic Freq % Freq % Freq % Freq % Freq %
Agricultural Technology 9 81.8 1 9.1 1 9.1 0 0.0 11 100.0
B.ED Business Studies 17 50.0 8 23.5 4 11.8 5 14.7 34 100.0
B.ED Social Science 30 56.6 12 22.6 5 9.4 6 11.3 53 100.0
Development Education 49 62.8 14 17.9 6 7.7 9 11.5 78 100.0
Early Childhood & Basic Education 24 80.0 3 10.0 3 10.0 0 0.0 30 100.0
Renewable Natural Resource 10 62.5 3 18.8 3 18.8 0 0.0 16 100.0
SCC 29  65.9 8 18.2 5 11.4 2 4.5 44 100.0
Total 168  63.2 49 18.4 27 10.2 22 8.3 266 100.0


Source: Field Survey (2019)