Information Literacy, an Investigation into Students’ Access and Use of Information in an Academic Institution in Ghana

Table 5.

Awareness of Electronic Resources in the library

  Awareness of Electronic Resources  

  Yes No Total
Academic Programme Freq % Freq % Freq %
Agricultural Technology 7 63.6 4 36.4 11 100.0
B.ED Business Studies 18 51.4 17 48.6 35 100.0
BE.D Social Science 23 43.4 30 56.6 53 100.0
Development Education 31 39.7 47 60.3 78 100.0
Early Childhood & Basic Education 18 60.0 12 40.0 30 100.0
Renewable Natural Resource 11 68.8 5 31.2 16 100.0
SCC 25 56.8 19 43.2 44 100.0
Total 133 49.8 134 50.2 267 100.0

N = 267, Pearson Chi-square = 9.31, df = 6, Asymptotic Significance (p-value) = 0.156


Source: Field Survey (2019)