Information Literacy, an Investigation into Students’ Access and Use of Information in an Academic Institution in Ghana

Table 6.

Access to Electronic Resources of the Library

  Access to electronic resources  

  Yes No Total
Academic Programme Freq % Freq % Freq %
Agricultural Technology 4 36.4 7 63.6 11 100.0
B.ED Business Studies 8 22.9 27 77.1 35 100.0
BE.D Social Science 11 20.8 42 79.2 53 100.0
Development Education 12 15.4 66 84.6 78 100.0
Early Childhood & Basic Education 13 43.3 17 56.7 30 100.0
Renewable Natural Resource 4 25.0 12 75.0 16 100.0
SCC 14 31.8 30 68.2 44 100.0
Total 66 24.7 201 75.3 267 100.0

N = 267, Pearson Chi-square = 11.74, df = 6, Asymptotic Significance (p-value) = 0.068


Source: Field Survey (2019)