Black-White Gap Across Levels of Educational Childhood Opportunities: Findings from the ABCD Study

Table 3.

Summary of structural equation model (SEM)across educational childhood opportunity index (COI) levels

      B SE 95% CI p

Lowest Educational COI    

Age (Year) à Cognitive Function (Flanker) -0.008 0.024 -0.056 0.040 0.757

Race (Black) à Cognitive Function (Flanker) -0.125 0.026 -0.176 -0.074 < 0.001

Intercept à Cognitive Function (Flanker) 6.991 0.470 6.070 7.911 < 0.001

   

Age (Year) à Reading Score 0.018 0.024 -0.029 0.065 0.457

Gender (Male) à Reading Score 0.009 0.024 -0.038 0.057 0.703

Race (Black) à Reading Score -0.218 0.025 -0.268 -0.169 < 0.001

Intercept à Reading Score 5.312 0.461 4.409 6.216 < 0.001

     

Age (Year) à Perceived School Discrimination -0.030 0.026 -0.082 0.021 0.251

Gender (Male) à Perceived School Discrimination 0.068 0.026 0.017 0.119 0.009

Family Structure (Married Family) à Perceived School Discrimination -0.032 0.028 -0.088 0.023 0.255

Race (Black) à Perceived School Discrimination 0.057 0.031 -0.003 0.117 0.062

Intercept à Perceived School Discrimination 2.262 0.490 1.301 3.223 < 0.001

               

Age (Year) à Depression 0.035 0.024 -0.013 0.083 0.152

Gender (Male) à Depression 0.063 0.024 0.015 0.111 0.010

Family Structure (Married Family) à Depression -0.066 0.027 -0.118 -0.013 0.014

Race (Black) à Depression -0.040 0.029 -0.096 0.017 0.167

Intercept à Depression -0.506 0.456 -1.400 0.387 0.267

               

Age (Year) à School Suspension 0.044 0.030 -0.014 0.102 0.141

Gender (Male) à School Suspension 0.189 0.029 0.132 0.246 < 0.001

Family Structure (Married Family) à School Suspension -0.079 0.033 -0.144 -0.015 0.016

Race (Black) à School Suspension 0.080 0.034 0.014 0.146 0.017

Intercept à School Suspension -0.668 0.554 -1.753 0.418 0.228

   

   

Low Educational COI    

Age (Year) à Cognitive Function (Flanker) 0.020 0.028 -0.035 0.075 0.470

Race (Black) à Cognitive Function (Flanker) -0.196 0.029 -0.253 -0.139 < 0.001

Intercept à Cognitive Function (Flanker) 6.642 0.540 5.584 7.699 < 0.001

             

Age (Year) à Reading Score 0.000 0.028 -0.055 0.055 0.999

Gender (Male) à Reading Score 0.000 0.028 -0.055 0.055 0.996

Race (Black) à Reading Score -0.205 0.029 -0.262 -0.149 < 0.001

Intercept à Reading Score 5.994 0.533 4.950 7.038 < 0.001

               

Age (Year) à Perceived School Discrimination 0.005 0.029 -0.053 0.062 0.878

Gender (Male) à Perceived School Discrimination 0.127 0.029 0.069 0.184 < 0.001

Family Structure (Married Family) à Perceived School Discrimination -0.038 0.032 -0.102 0.025 0.235

Race (Black) à Perceived School Discrimination 0.127 0.034 0.061 0.193 < 0.001

Intercept à Perceived School Discrimination 1.551 0.548 0.476 2.625 0.005

               

Age (Year) à Depression 0.001 0.028 -0.054 0.057 0.966

Gender (Male) à Depression 0.041 0.028 -0.014 0.096 0.147

Family Structure (Married Family) à Depression -0.052 0.031 -0.112 0.009 0.093

Race (Black) à Depression -0.028 0.032 -0.092 0.035 0.381

Intercept à Depression 0.080 0.525 -0.949 1.109 0.878

               

Age (Year) à School Suspension -0.029 0.035 -0.098 0.040 0.411

Gender (Male) à School Suspension 0.142 0.035 0.074 0.211 < 0.001

Family Structure (Married Family) à School Suspension -0.121 0.038 -0.195 -0.047 0.001

Race (Black) à School Suspension 0.149 0.038 0.075 0.223 < 0.001

Intercept à School Suspension 0.690 0.654 -0.591 1.971 0.291

   

   

Average Educational COI    

Age (Year) à Cognitive Function (Flanker) -0.058 0.024 -0.106 -0.011 0.015

Race (Black) à Cognitive Function (Flanker) -0.130 0.025 -0.179 -0.082 < 0.001

Intercept à Cognitive Function (Flanker) 8.133 0.463 7.226 9.041 < 0.001

   

Age (Year) à Reading Score 0.008 0.024 -0.039 0.055 0.743

Gender (Male) à Reading Score -0.022 0.024 -0.070 0.025 0.353

Race (Black) à Reading Score -0.158 0.025 -0.206 -0.109 < 0.001

Intercept à Reading Score 5.422 0.463 4.515 6.329 < 0.001

               

Age (Year) à Perceived School Discrimination -0.024 0.025 -0.073 0.025 0.331

Gender (Male) à Perceived School Discrimination 0.115 0.025 0.067 0.164 < 0.001

Family Structure (Married Family) à Perceived School Discrimination -0.049 0.027 -0.101 0.003 0.065

Race (Black) à Perceived School Discrimination 0.103 0.028 0.048 0.157 < 0.001

Intercept à Perceived School Discrimination 2.356 0.467 1.440 3.272 < 0.001

               

Age (Year) à Depression 0.036 0.024 -0.012 0.083 0.142

Gender (Male) à Depression 0.041 0.024 -0.007 0.088 0.094

Family Structure (Married Family) à Depression -0.086 0.026 -0.137 -0.036 0.001

Race (Black) à Depression -0.051 0.027 -0.104 0.003 0.062

Intercept à Depression -0.528 0.454 -1.418 0.362 0.245

   

Age (Year) à School Suspension 0.040 0.032 -0.023 0.103 0.215

Gender (Male) à School Suspension 0.124 0.032 0.061 0.186 < 0.001

Family Structure (Married Family) à School Suspension -0.118 0.034 -0.185 -0.050 0.001

Race (Black) à School Suspension 0.157 0.033 0.091 0.222 < 0.001

Intercept à School Suspension -0.562 0.602 -1.742 0.619 0.351

             

             

High Educational COI              

Age (Year) à Cognitive Function (Flanker) -0.002 0.020 -0.042 0.037 0.913

Race (Black) à Cognitive Function (Flanker) -0.047 0.021 -0.088 -0.007 0.023

Intercept à Cognitive Function (Flanker) 7.308 0.393 6.539 8.078 < 0.001

             

Age (Year) à Reading Score 0.015 0.020 -0.024 0.054 0.454

Gender (Male) à Reading Score 0.020 0.020 -0.019 0.059 0.313

Race (Black) à Reading Score -0.128 0.020 -0.168 -0.088 < 0.001

Intercept à Reading Score 5.175 0.385 4.420 5.930 < 0.001

               

Age (Year) à Perceived School Discrimination -0.048 0.020 -0.087 -0.009 0.017

Gender (Male) à Perceived School Discrimination 0.105 0.020 0.066 0.145 0.000

Family Structure (Married Family) à Perceived School Discrimination -0.081 0.021 -0.122 -0.040 0.000

Race (Black) à Perceived School Discrimination 0.189 0.022 0.146 0.232 0.000

Intercept à Perceived School Discrimination 3.111 0.380 2.366 3.857 0.000

               

Age (Year) à Depression 0.029 0.020 -0.009 0.068 0.138

Gender (Male) à Depression 0.068 0.020 0.030 0.107 0.001

Family Structure (Married Family) à Depression -0.115 0.021 -0.156 -0.075 0.000

Race (Black) à Depression -0.017 0.021 -0.059 0.025 0.423

Intercept à Depression -0.455 0.376 -1.193 0.283 0.227

               

Age (Year) à School Suspension 0.088 0.028 0.034 0.142 0.002

Gender (Male) à School Suspension 0.107 0.027 0.053 0.160 0.000

Family Structure (Married Family) à School Suspension -0.068 0.029 -0.124 -0.011 0.019

Race (Black) à School Suspension 0.109 0.028 0.055 0.163 0.000

Intercept à School Suspension -1.489 0.523 -2.513 -0.464 0.004

               

               

Highest Educational COI              

Age (Year) à Cognitive Function (Flanker) -0.025 0.017 -0.058 0.007 0.131

Race (Black) à Cognitive Function (Flanker) -0.033 0.017 -0.067 0.001 0.058

Intercept à Cognitive Function (Flanker) 7.597 0.321 6.968 8.227 < 0.001

               

Age (Year) à Reading Score 0.002 0.017 -0.030 0.035 0.893

Gender (Male) à Reading Score -0.011 0.017 -0.044 0.021 0.489

Race (Black) à Reading Score -0.069 0.017 -0.103 -0.035 < 0.001

Intercept à Reading Score 5.652 0.319 5.026 6.278 < 0.001

               

Age (Year) à Perceived School Discrimination -0.019 0.017 -0.052 0.013 0.247

Gender (Male) à Perceived School Discrimination 0.113 0.017 0.081 0.146 < 0.001

Family Structure (Married Family) à Perceived School Discrimination -0.028 0.017 -0.062 0.006 0.108

Race (Black) à Perceived School Discrimination 0.099 0.018 0.063 0.134 < 0.001

Intercept à Perceived School Discrimination 2.790 0.318 2.167 3.413 < 0.001

               

Age (Year) à Depression 0.026 0.016 -0.006 0.058 0.114

Gender (Male) à Depression 0.038 0.016 0.006 0.070 0.022

Family Structure (Married Family) à Depression -0.087 0.017 -0.120 -0.054 < 0.001

Race (Black) à Depression 0.001 0.018 -0.033 0.035 0.959

Intercept à Depression -0.434 0.311 -1.043 0.176 0.163

               

Age (Year) à School Suspension 0.068 0.022 0.025 0.111 0.002

Gender (Male) à School Suspension 0.121 0.022 0.078 0.163 < 0.001

Family Structure (Married Family) à School Suspension -0.061 0.022 -0.105 -0.017 0.007

Race (Black) à School Suspension 0.113 0.022 0.070 0.157 < 0.001

Intercept à School Suspension -1.144 0.414 -1.956 -0.332 0.006