Formulation, Characterization and Future Potential of Composite Materials from Natural Resources: the case of Kenaf and Date Palm Fibers

Table 21.

ANOVA regression analysis of output responses () as a function of processing parameters.

Source DL SC ajust CM ajust F-value P-value Remarks

Regression 4 10.6784 2.6696 1.35 0.0389  
DP (%) 1 7.2083 7.2083 3.65 0.0129 Significative
Length (mm) 1 1.2361 1.2361 0.63 0.0473 Significative
NaOH (%) 1 0.3841 0.3841 0.19 0.0682 N-Significative
Time (h) 1 1.8499 1.8499 0.94 0.0388 Significative
Error 4 7.9014 1.975      
Total 8 18.5798        
R squared (%) 97.47 %        
R-squared (adjusted) 94.95 %      
R squared (forecast) 90.00%