Financial Strain Partially Explains Diminished Returns of Parental Education in the ABCD Study

Table 2.

Summary of structural equation models

      B SE 95% CI p

Model 1      

Age Total Cortical Volume -0.043 0.008 -0.058 -0.028 < 0.001

Male Total Cortical Volume 0.418 0.007 0.404 0.432 < 0.001

Total Family Income Total Cortical Volume 0.113 0.012 0.089 0.137 < 0.001

Married Household Total Cortical Volume 0.012 0.010 -0.007 0.031 0.203

Education (Jaeger) Total Cortical Volume 0.085 0.010 0.065 0.105 < 0.001

Race (Black) Total Cortical Volume -0.223 0.009 -0.240 -0.205 < 0.001

Intercept Total Cortical Volume 9.303 0.226 8.860 9.745 < 0.001

Model 2              

Age Total Cortical Volume -0.042 0.008 -0.058 -0.027 < 0.001

Male Total Cortical Volume 0.418 0.007 0.404 0.432 < 0.001

Total Family Income Total Cortical Volume 0.117 0.012 0.093 0.141 < 0.001

Married Household Total Cortical Volume 0.013 0.010 -0.006 0.032 0.185

Education (Jaeger) Total Cortical Volume 0.100 0.011 0.079 0.122 < 0.001

Education (Jaeger) x Black Total Cortical Volume -0.529 0.149 -0.820 -0.237 < 0.001

Race (Black) Total Cortical Volume 0.312 0.150 0.017 0.607 0.038

Intercept Total Cortical Volume 9.017 0.239 8.548 9.486 < 0.001

Model 3              

Financial Strain (Mean) Total Cortical Volume -0.018 0.009 -0.035 -0.001 0.038

Age Total Cortical Volume -0.042 0.008 -0.057 -0.027 < 0.001

Male Total Cortical Volume 0.418 0.007 0.404 0.432 < 0.001

Total Family Income Total Cortical Volume 0.109 0.013 0.084 0.134 < 0.001

Married Household Total Cortical Volume 0.013 0.010 -0.006 0.032 0.182

Education (Jaeger) Total Cortical Volume 0.101 0.011 0.080 0.123 < 0.001

Education (Jaeger) x Black Total Cortical Volume -0.515 0.149 -0.807 -0.224 0.001

Race (Black) Total Cortical Volume 0.300 0.150 0.005 0.595 0.046

Intercept Total Cortical Volume 9.024 0.239 8.555 9.493 < 0.001

               

Total Family Income Financial Strain -0.355 0.013 -0.380 -0.329 < 0.001

Married Household Financial Strain -0.033 0.010 -0.054 -0.013 0.001

Education (Jaeger) Financial Strain -0.039 0.012 -0.062 -0.016 0.001

Education (Jaeger) x Black Financial Strain 0.546 0.161 0.230 0.861 0.001

Race (Black) Financial Strain -0.475 0.163 -0.794 -0.155 0.004

Intercept Financial Strain 2.124 0.188 1.756 2.493 < 0.001