Socioeconomic Drivers of Conservation Commitment: Residents’ Willingness to Pay for Ecosystem Services Provided by Beaches in Lagos State, Nigeria

Table 4.

Determinants of Willingness to Pay for Ecosystem Services Provided by Beaches

Are you Willing to Pay? Variables Co-efficient Standard Error Wald df Sig. Exp(B)

Yes Intercept -4.9506 4613.2293 0.0000 1 0.9991  

Age -0.1218*** 0.0468 6.7819 1 0.0092 1.1296

Household Size -0.5985*** 0.2301 6.7681 1 0.0093 1.8194

Female 0.1471 0.9640 0.0233 1 0.8787 1.1585

Single -13.4156 4605.1665 0.0000 1 0.9977 0.0000

Married -14.0202 4605.1662 0.0000 1 0.9976 0.0000

Co-habiting/Partners -19.8870 4606.5963 0.0000 1 0.9966 0.0000

Unemployed 7.7937 272.6191 0.0008 1 0.9772 2425.1997

Self-employed 10.8030 272.6137 0.0016 1 0.9684 49167.8317

Employed 8.8594 272.6161 0.0011 1 0.9741 7040.1668

Less than N50,000 -4.2999 3.5236 1.4891 1 0.2223 0.0136

N50,000 - N149,999 -2.3238 1.2617 3.3924 1 0.0655 0.0979

N150,000 - N249,999 -2.7297 1.6183 2.8454 1 0.0916 0.0652

Above N249,999 -1.9383 1.3006 2.2210 1 0.1361 0.1439

No formal education -3.9100** 1.5553 6.3201 1 0.0119 49.8985

Secondary 1.1611 1.3900 0.6978 1 0.4035 3.1935

Maybe Intercept 25.5751 48.1181 0.2825 1 0.5951  

Age -0.1073*** 0.0489 4.8119 1 0.0283 0.8983

Household Size 0.0141 0.0932 0.0229 1 0.8798 1.0142

Female 0.0341 0.4378 0.0061 1 0.9379 1.0347

Single -16.0620*** 0.9160 307.724 1 <0.001 1.058e-7

Married -15.9080*** 0.928 293.935 1 <0.001 1.234e-7

Co-habiting/Partners -0.8960 421.3170 0.0000 1 0.9980 0.4080

Unemployed -8.3010 48.0885 0.0298 1 0.8630 0.0002

Self-employed -8.8940 48.0858 0.0342 1 0.8533 0.0001

Employed -8.9318 48.0827 0.0345 1 0.8526 0.0001

Less than N50,000 -1.7784 1.0036 3.1403 1 0.0764 0.1689

N50,000 - N149,999 -0.3858 0.5807 0.4413 1 0.5065 0.6799

N150,000 - N249,999 -0.5876 0.7042 0.6963 1 0.4040 0.5557

Above N249,999 -1.2304 0.6767 3.3055 1 0.0690 0.2922

No formal education -13.1742 1032.6286 0.0002 1 0.9898 0.0000

Secondary -16.1717 68.4048 0.0559 1 0.8131 0.0000

Model Fit Information

Model AIC BIC -2LL 2 df Significance  

Intercept 314.043 320.839 310.043        

Final 252.320 361.061 188.320 121.722 30 <0.001  

Pseudo R-squared            

Cox and Snell 0.423            

NagelKerke 0.539            

McFadden 0.358            

Likelihood Ratio Tests

Effect AIC (Reduced Model) BIC (Reduced Model) -2LL (Reduced Model) 2 df Significance  

Intercept 252.320 361.061 188.320 .000 0    

Age 263.607 365.552 203.607 15.286 2 <0.001  

Household size 255.390 357.335 195.390 7.070 2 0.029  

Gender 248.349 350.294 188.349 0.028 2 0.986  

Marital Status 241.745 330.097 189.745 1.424 6 0.964  

Employment 249.323 337.676 197.323 9.003 6 0.173  

Income 248.223 329.779 200.223 11.903 8 0.156  

Education 266.211 361.359 210.211 21.891 4 <0.001