Socio-Demographic Factors Influencing Work-Family Conflict Among Hotel Managers

Table 4.

The significant effects of the coefficients on work-relatedfactors

Model Unstandardized Coefficients Standardized Coefficients T Sig. 95.0% Confidence Interval for B


B Std. Error Beta Lower Bound Upper Bound

(Constant) 3.314 .560   5.914 .000 2.207 4.421
Age .131 .122 .094 1.075 .284 -.110 .372
Sex -.038 .181 -.017 -.208 .836 -.396 .320
Marital status .207 .173 .104 1.198 .233 -.134 .548
Education -.087 .076 -.094 -1.147 .253 -.237 .063
73 .028 .101 .023 .280 .780 -.172 .229

a. Dependent Variable: MEAN WRF (Work related factor)