Physico-chemical and sensory characterization of bread based on green banana (Musa spp.) flour

Table 4.

Physico-chemicalcharacteristics of breads made from 100% whole wheat flour and (10, 15 and 20%FBV).

Formulations

Parameters A B C D

Moisture 38,62±0,38c 39,06±0,57c 41,20±0,23b 42,70±0,76a
Ashes 1,63±0,19b 2,07±0,17ab 1,68±0,18ab 2,13±0,16a
Lipids 2,51±1,13a 1,53±1,79 a 2,74±0,81 a 2,29±1,06 a
Protein 2,64±0,43 a 0,89±0,88ab 0,96±0,91ab 0,47±0,00b
Carbohydrates 54,6 56,45 53,42 52,41
Calorific value 251,55±0,11a 243,13±0,01b 242,18±0,11c 232,13±0,05d

Means±standard deviation followed by the same letters on the same line do not differ significantly from each other at the 5% significance level. A, standard sample; B, bread with 10% FBV; C, bread with 15% FBV and D, bread with 20% FBV.