| Environmental impacts | Resource use | Output flows and waste categories |
| Global warming potential (GWP) | The use of renewable primary energy excluding renewable primary energy resources used as raw materials, PERE | Hazardous waste disposed, HWD |
| Acidification potential (AP) | The use of renewable primary energy resources used as raw materials, PERM | Nonhazardous waste disposed, NHWD |
| Ozone depletion potential (ODP) | Total use of renewable primary energy resources, PERT. | Radioactive waste disposed, RWD |
| Eutrophication potential (EP) | The use of non-renewable primary energy resources used as raw materials, PENRM | Components for reuse, CRU |
| Tropospheric ozone concentration increase (POCP) | Total use of non-renewable primary energy resources, PENRT | Materials for recycling (MFR) |
| Abiotic resource depletion for fossil resources (ADPF) | The use of non-renewable primary energy excluding non-renewable primary energy resources used as raw materials, PENRE; | Materials for energy recovery, MER |
| Abiotic resource depletion for non-fossil resources (ADPE) | The use of secondary material, SM; | Exported energy, EE [24] |
| Use of renewable secondary fuels, RSF; | |
| Use of non-renewable secondary fuels, NRSF; | |
| | Net use of fresh water, FW. | |