Race by Sex Intersectional Differences in the Association between Allostatic Load and Depression in US Adults: 2005-2018

Table 1.

Descriptive Analysis of Outcome andControl Variables in Women 20 year and over, NHANES: 2005-2018

  All (n=22,650) Men (n=5,463) Women (n=6,593)  

  Mean SD Mean SD Mean SD p

PHQ-9 Scale 14.05 (3.16) 14.04 (3.33) 14.06 (3.06) 0.3454
PHQ Category
    Moderate 63.04 (40.63) 63.10 (41.65) 63.00 (40.06) 0.8646
    Mod-Severe 27.36 (37.52) 27.47 (38.53) 27.30 (36.97) 0.9324
    Severe 9.60 (24.79) 9.43 (25.22) 9.70 (24.55) 0.6502
AL Score 3.32 (1.36) 3.17 (1.33) 3.41 (1.36) 0.2186
Elevated AL(ALS>4) 43.31 (41.70) 40.70 (42.40) 44.76 (41.26) 0.2660
Elevated AL(ALS>4) x White 42.4 (37.3) 40.4 (38.3) 43.6 (36.7) 0.4471
Elevated AL(ALS>4) x Black 47.5 (59.1) 42.2 (60.8) 50.1 (57.9) 0.1342
Race/Ethnicity
   White NH 83.25 (31.43) 84.93 (30.88) 82.31 (31.66) 0.1059
   Black NH 16.75 (31.43) 15.07 (30.88) 17.69 (31.66) 0.1059
Age (Year) 48.54 (13.00) 48.74 (12.97) 48.43 (13.01) 0.4243
Female 64.12 (40.37) 0.00   100.00  
Married 47.26 (42.02) 49.69 (43.15) 45.90 (41.35) 0.2584
Education
   <High school (HS) 21.37 (34.50) 21.88 (35.68) 21.09 (33.85) 0.5001
   HS graduate/GED 28.69 (38.07) 30.24 (39.64) 27.82 (37.18) 0.3667
   More than HS 49.93 (42.08) 47.88 (43.11) 51.08 (41.48) 0.1743
Poverty to income ratio  
   Low 34.21 (39.93) 31.51 (40.10) 35.71 (39.76) 0.2388
   Medium 36.12 (40.43) 34.61 (41.06) 36.96 (40.05) 0.4698
   High 29.67 (38.45) 33.87 (40.85) 27.33 (36.98) 0.0363
Routine place to receive care 88.21 (27.14) 84.93 (30.88) 90.04 (24.84) 0.0113

AL: Allostatic Load    NH: Non-Hispanic