Socioeconomic Status Partially Mediates the Effects of Structural Racism on Youth Tobacco Use Initiation

Table 3.

Association between state-level racism and subsequent youth tobaccoinitiation via socioeconomic status, perceived discrimination, and tobaccosusceptibility.

Standardized Coefficient SE 95% CI p

Subsequent Tobacco Use          

Structural Racism 0.05 0.01 0.03 0.06 < 0.001

Socioeconomic Status (SES) -0.08 0.01 -0.10 -0.05 < 0.001

Perceived Discrimination 0.07 0.01 0.04 0.09 < 0.001

Tobacco Susceptibility 0.05 0.01 0.03 0.07 < 0.001

Age 0.08 0.01 0.06 0.10 < 0.001

Race/Ethnicity (Black) -0.07 0.01 -0.09 -0.05 < 0.001

Race/Ethnicity (Latino) 0.00 0.01 -0.02 0.02 0.664

Race/Ethnicity (Other) 0.03 0.01 0.01 0.05 0.001

Sex (Male) -0.03 0.01 -0.04 -0.01 0.006

Intercept -1.63 0.18 -1.98 -1.27 < 0.001

           


Socioeconomic Status (SES)

Structural Racism -0.09 0.01 -0.10 -0.07 < 0.001

Age 0.02 0.01 0.01 0.04 0.010

Race/Ethnicity (Asian) 0.23 0.07 0.09 0.38 0.002

Race/Ethnicity (Black) -0.51 0.02 -0.56 -0.46 < 0.001

Race/Ethnicity (Latino) -0.26 0.01 -0.28 -0.24 < 0.001

Race/Ethnicity (Other) 0.04 0.01 0.03 0.06 < 0.001

Intercept -0.06 0.15 -0.36 0.24 0.697

           

Perceived Discrimination

Structural Racism 0.02 0.01 -0.01 0.05 0.194

Age -0.02 0.01 -0.05 0.00 0.081

Race/Ethnicity (Asian) -0.09 0.04 -0.17 -0.02 0.019

Race/Ethnicity (Other) -0.02 0.02 -0.05 0.01 0.290

Race/Ethnicity (Black) 0.26 0.02 0.22 0.30 < 0.001

Race/Ethnicity (Latino) 0.08 0.01 0.05 0.10 < 0.001

Sex (Male) 0.10 0.01 0.07 0.13 < 0.001

Intercept 3.53 0.27 3.01 4.05 < 0.001

           

Tobacco Susceptibility

Structural Racism 0.00 0.01 -0.02 0.02 0.762

Age -0.01 0.01 -0.03 0.01 0.294

Race/Ethnicity (Asian) 0.00 0.01 -0.03 0.02 0.633

Race/Ethnicity (Other) 0.03 0.01 0.01 0.04 0.009

Race/Ethnicity (Black) 0.01 0.01 -0.01 0.04 0.215

Male 0.06 0.01 0.04 0.08 < 0.001

Intercept 4.80 0.18 4.44 5.15 < 0.001