School Poverty Partially Mediates the Effects of Structural Racism on Youth Tobacco Use Initiation

Table 1.

Mediators of MDRs of Household Income onTobacco Use Initiation

  Beta Coefficient std. err. 95% CI P

Model 1 (Without Mediator, Without Moderator)          

Early Initiation of Tobacco          

Household Income -0.08 0.01 -0.10 -0.06 < 0.001

Age (10) 0.01 0.01 -0.01 0.03 0.249

Sex (Male) 0.03 0.01 0.01 0.05 0.005

Race (Black) -0.02 0.01 -0.04 0.00 0.043

           

Model 2 (Without Mediator, With Moderator)          

Early Initiation of Tobacco Use          

Household Income -0.10 0.01 -0.13 -0.07 < 0.001

Age (10) 0.01 0.01 -0.01 0.03 0.244

Sex (Male) 0.03 0.01 0.01 0.05 0.005

Race (Black) -0.09 0.03 -0.15 -0.04 0.001

Race (Black) x HH Income 0.07 0.03 0.02 0.12 0.008

Intercept 0.36 0.05 0.25 0.47 < 0.001

Model 3 (With Mediator, Without Moderator)          

COI School Poverty          

Household Income -0.43 0.01 -0.45 -0.41 < 0.001

Age (10) -0.02 0.01 -0.04 0.00 0.028

Sex (Male) -0.01 0.01 -0.03 0.00 0.130

Race (Black) 0.21 0.01 0.19 0.23 < 0.001

Intercept 3.06 0.04 2.98 3.14 < 0.001

           

Early Initiation of Tobacco Use          

School Poverty 0.00 0.01 -0.02 0.03 0.824

Peer Deviance (1-9) 0.09 0.02 0.05 0.12 < 0.001

Delinquency (1-10) 0.05 0.02 0.02 0.08 0.002

Household Income -0.07 0.01 -0.09 -0.04 < 0.001

Age (10) 0.01 0.01 -0.01 0.03 0.353

Sex (Male) 0.02 0.01 0.00 0.04 0.063

Race (Black) -0.03 0.01 -0.05 -0.01 0.010

Intercept 0.23 0.06 0.11 0.35 < 0.001

           

Peer Deviance (1-9)          

School Poverty 0.06 0.02 0.02 0.10 0.004

Household Income -0.05 0.02 -0.09 0.00 0.029

Age (10) 0.03 0.02 -0.01 0.06 0.113

Sex (Male) 0.04 0.02 0.01 0.08 0.006

Race (Black) 0.02 0.02 -0.02 0.06 0.235

Intercept 0.06 0.11 -0.15 0.27 0.590

           

Delinquency (1-10)          

School Poverty 0.06 0.02 0.03 0.10 < 0.001

Peer Deviance (1-9) 0.10 0.02 0.07 0.13 < 0.001

Household Income -0.02 0.02 -0.06 0.02 0.262

Age (10) 0.00 0.01 -0.03 0.03 0.871

Sex (Male) 0.10 0.01 0.07 0.13 < 0.001

Race (Black) 0.05 0.02 0.02 0.09 0.003

Intercept 0.20 0.10 0.01 0.39 0.037

Model 4 (With Mediator, With Moderator)          

School Poverty          

Household Income -0.50 0.01 -0.52 -0.48 < 0.001

Age (10) -0.02 0.01 -0.03 0.00 0.033

Sex (Male) -0.01 0.01 -0.03 0.00 0.114

Race (Black) -0.03 0.02 -0.08 0.02 0.224

Race (Black) x Household Income 0.23 0.02 0.19 0.28 < 0.001

Intercept 3.30 0.05 3.21 3.39 < 0.001

           

Peer Deviance (1-9)          

School Poverty 0.06 0.02 0.02 0.10 0.003

Household Income -0.04 0.03 -0.09 0.01 0.165

Age (10) 0.03 0.02 -0.01 0.06 0.111

Sex (Male) 0.04 0.02 0.01 0.08 0.007

Race (Black) 0.09 0.06 -0.02 0.20 0.112

Race (Black) x Household Income -0.06 0.05 -0.17 0.04 0.212

Intercept 0.01 0.12 -0.21 0.24 0.908

           

Delinquency (1-10)          

School Poverty 0.07 0.02 0.03 0.10 < 0.001

Peer Deviance (1-9) 0.10 0.02 0.07 0.13 < 0.001

Household Income -0.01 0.02 -0.06 0.03 0.650

Age (10) 0.00 0.01 -0.03 0.03 0.865

Sex (Male) 0.10 0.01 0.07 0.13 < 0.001

Race (Black) 0.10 0.05 0.00 0.20 0.040

Race (Black) x Household Income -0.05 0.04 -0.13 0.04 0.298

Intercept 0.16 0.10 -0.05 0.36 0.127

           

Early Initiation of Tobacco Use          

School Poverty 0.00 0.01 -0.03 0.02 0.913

Peer deviance (1-9) 0.09 0.02 0.05 0.12 < 0.001

Delinquency (1-10) 0.05 0.02 0.02 0.08 0.002

Household Income -0.09 0.02 -0.12 -0.06 < 0.001

Age (10) 0.01 0.01 -0.01 0.03 0.352

Sex (Male) 0.02 0.01 0.00 0.04 0.066

Race (Black) -0.10 0.03 -0.16 -0.05 < 0.001

Race (Black) x Household Income 0.08 0.03 0.02 0.13 0.004

Intercept 0.32 0.07 0.18 0.46 < 0.001