Smokers with Multiple Chronic Disease Are More Likely to Quit Cigarette

Table 2.

Summary of survey logistic regression:Outcome: Successful Quit of Smoking among Daily Smokers)

Odds Ratio Linearized std. err. 95% CI p

Age          

18 to 24 years old Ref        

25 to 34 years old 0.47 0.09 0.32 0.70 < 0.001

35 to 44 years old 0.36 0.08 0.23 0.57 < 0.001

45 to 54 years old 0.21 0.04 0.14 0.31 < 0.001

55 to 64 years old 0.18 0.04 0.12 0.28 < 0.001

65 to 74 years old 0.16 0.05 0.09 0.29 < 0.001

75 years old or older 0.08 0.05 0.02 0.28 < 0.001

Male Sex 2.58 0.24 2.14 3.12 < 0.001

Hispanic Ethnicity 0.91 0.17 0.63 1.32 0.633

Race          

White Ref.        

Black 0.86 0.12 0.64 1.14 0.289

Other 1.08 0.23 0.71 1.65 0.722

Census Region          

Northeast Ref.        

Midwest 1.23 0.20 0.88 1.70 0.223

South 1.12 0.17 0.82 1.52 0.467

West 1.26 0.23 0.87 1.81 0.215

Education Level          

 Less than high school Ref.        

GED 0.76 0.14 0.52 1.09 0.133

High school graduate 0.83 0.12 0.63 1.11 0.204

Some college (no degree) or associate 1.00 0.14 0.76 1.31 0.997

Bachelor's degree or 0.82 0.21 0.50 1.36 0.434

Advanced degree 1.06 0.40 0.49 2.25 0.888

Annual Household Income          

Less than $10,000 Ref.        

$10,000 to $24,999 1.05 0.14 0.80 1.36 0.734

$25,000 to $49,999 1.03 0.16 0.76 1.40 0.824

$50,000 to $99,999 0.87 0.14 0.63 1.20 0.380

$100,000 or more 1.34 0.37 0.77 2.33 0.299

Health Insurance (Any) 0.98 0.03 0.92 1.04 0.474

Chronic Medical Conditions          

0 Ref.        

1 1.12 0.12 0.90 1.40 0.295

2 1.32 0.15 1.06 1.64 0.015

Intercept 8.86 2.01 5.65 13.88 < 0.001