Heat Exposure Predicts Earlier Childhood Pubertal Initiation, Behavioral Problems, and Tobacco Use

Table 1.

Summary of the Structural Equation Model(SEM).

Independent Variable   Dependent Variable B SE 95% CI p

   

Pubertal Stage (at Age 9-10) Behavioral Problems 0.024 0.010 0.004 0.044 0.017

Age (9-10) Behavioral Problems -0.017 0.009 -0.034 0.001 0.066

Gender (Male) Behavioral Problems 0.110 0.009 0.092 0.127 < 0.001

Family Income Behavioral Problems -0.189 0.013 -0.216 -0.163 < 0.001

Family Education Behavioral Problems -0.003 0.012 -0.027 0.021 0.784

Heat Exposure Behavioral Problems 0.029 0.010 0.010 0.048 0.003

Neighborhood Income / 50000 Behavioral Problems 0.001 0.011 -0.020 0.022 0.936

Race/Ethnicity (Black) Behavioral Problems -0.065 0.011 -0.087 -0.044 < 0.001

Race/Ethnicity (Latino) Behavioral Problems -0.043 0.010 -0.063 -0.022 < 0.001

Race/Ethnicity (Asian) Behavioral Problems -0.041 0.009 -0.059 -0.024 < 0.001

Race/Ethnicity (Other) Behavioral Problems 0.023 0.009 0.005 0.042 0.013

Intercept Behavioral Problems 1.786 0.255 1.286 2.286 < 0.001

     

Pubertal Stage (at Age 9-10) Tobacco Use Initiation 0.033 0.010 0.014 0.053 0.001

Age (9-10) Tobacco Use Initiation 0.072 0.009 0.054 0.090 < 0.001

Gender (Male) Tobacco Use Initiation -0.012 0.009 -0.030 0.006 0.208

Family Income Tobacco Use Initiation -0.045 0.014 -0.073 -0.018 0.001

Parental Education Tobacco Use Initiation -0.023 0.012 -0.048 0.001 0.064

Heat Exposure Tobacco Use Initiation 0.047 0.010 0.028 0.066 < 0.001

Neighborhood Income / 50000 Tobacco Use Initiation 0.022 0.011 0.001 0.043 0.043

Race/Ethnicity (Black) Tobacco Use Initiation -0.036 0.011 -0.058 -0.014 0.001

Race/Ethnicity (Latino) Tobacco Use Initiation 0.004 0.011 -0.017 0.025 0.698

Race/Ethnicity (Asian) Tobacco Use Initiation -0.029 0.009 -0.048 -0.011 0.001

Race/Ethnicity (Other) Tobacco Use Initiation 0.015 0.010 -0.004 0.034 0.111

Intercept Tobacco Use Initiation -0.693 0.261 -1.204 -0.181 0.008

   

Age (9-10) Puberty Stage (Age 9-10) 0.113 0.010 0.093 0.132 < 0.001

Gender (Male) Puberty Stage (Age 9-10) -0.079 0.010 -0.099 -0.059 < 0.001

Family Income Puberty Stage (Age 9-10) -0.016 0.015 -0.046 0.014 0.291

Family Education Puberty Stage (Age 9-10) -0.015 0.014 -0.042 0.012 0.273

Heat Exposure Puberty Stage (Age 9-10) 0.039 0.011 0.018 0.061 0.000

Neighborhood Income / 50000 Puberty Stage (Age 9-10) -0.013 0.012 -0.037 0.010 0.270

Race/Ethnicity (Black) Puberty Stage (Age 9-10) 0.082 0.012 0.058 0.106 < 0.001

Race/Ethnicity (Latino) Puberty Stage (Age 9-10) 0.031 0.012 0.008 0.054 0.010

Race/Ethnicity (Asian) Puberty Stage (Age 9-10) 0.017 0.010 -0.003 0.038 0.094

Race/Ethnicity (Other) Puberty Stage (Age 9-10) 0.030 0.011 0.008 0.051 0.006

Intercept Puberty Stage (Age 9-10) -0.159 0.290 -0.728 0.410 0.583