Tuberculosis among elderly patients: diagnostic and therapeutic challenges (2020-2024)

Table 1.

Data Collected For The Period2020-2024

AgeGroups Male patients Female patients

Pulmonary form (only lung involvement)
0-4 11 5
5-14 9 6
15-24 104 64
25-34 126 58
35-44 110 31
45-54 121 22
55-64 114 32
>65 179 105
Total 774 323
Extrapulmonary involvement
0-4 2 2
5-14 2 1
15-24 20 20
25-34 18 18
35-44 13 16
45-54 16 11
55-64 20 11
> 65 46 22
Total 137 101