Global Analysis of Potential COVID 19 Transmission and Enabling Factors

Table 2.

Descriptive details of the parameters studied in the data setcountries.

Descriptive data Population density Temperature (°C) Cases/million population (August)  Relative humidity (%) Activation time (days)

Mean 137.10 22.59 1807.50 70.68 7.35
Standard deviation 166.84 5.11 1918.92 10.04 5.08
Minimum 4 12.7 8 41 1.64
Maximum 1127 31.7 7250 88 18.71
Variance 27836.34 26.18 3682268 100.88 25.88
Standard error 18.31 0.56 210.62 1.10 0.55
Range 1123 19 7242 47 17.07
Count (n) 83