Cognitive and Psychological Mediators of the Social Gradient in Tobacco Use Initiation Among Adolescents: Evidence from the ABCD Study

Table 3.

Summary of Structural Equation Model (SEM)

  B SE 95% CI p

Tobacco Susceptibility

Socioeconomic Status (SES) -0.01 0.01 -0.03 0.02 0.544

Race/Ethnicity (Black) 0.02 0.01 -0.01 0.04 0.158

Race/Ethnicity (Latino) 0.00 0.01 -0.02 0.02 0.772

Race/Ethnicity (Asian) 0.00 0.01 -0.02 0.02 0.891

Race/Ethnicity (Other) 0.03 0.01 0.01 0.05 0.002

Age (10 Yrs) -0.01 0.01 -0.03 0.01 0.288

Sex (Male) 0.06 0.01 0.04 0.08 < 0.001

Intercept 4.63 0.05 4.54 4.72 < 0.001

           

Substance Use Harm Knowledge

Socioeconomic Status (SES) 0.07 0.02 0.02 0.11 0.008

Race/Ethnicity (Black) -0.05 0.03 -0.10 0.00 0.050

Race/Ethnicity (Latino) 0.03 0.02 -0.01 0.07 0.120

Race/Ethnicity (Asian) 0.01 0.02 -0.03 0.04 0.665

Race/Ethnicity (Other) -0.04 0.02 -0.08 0.00 0.029

Age (10 Yrs) 0.02 0.02 -0.02 0.05 0.370

Sex (Male) -0.04 0.02 -0.07 0.00 0.051

Intercept 4.05 0.09 3.88 4.21 < 0.001


Tobacco Use (Subsequent)

Tobacco Susceptibility 0.05 0.01 0.03 0.07 < 0.001

Substance Use Harm Knowledge -0.07 0.01 -0.10 -0.04 < 0.001

Socioeconomic Status (SES) -0.08 0.01 -0.10 -0.06 < 0.001

Race/Ethnicity (Black) -0.05 0.01 -0.08 -0.03 < 0.001

Race/Ethnicity (Latino) -0.01 0.01 -0.03 0.01 0.595

Race/Ethnicity (Asian) -0.03 0.01 -0.05 -0.01 0.003

Race/Ethnicity (Other) 0.01 0.01 -0.01 0.03 0.315

Age (10 Yrs) 0.08 0.01 0.06 0.10 < 0.001

Sex (Male) -0.02 0.01 -0.04 0.00 0.024

Intercept 0.07 0.08 -0.09 0.23 0.390