Adversities Mediate Social Determinants of Youth Tobacco Use Initiation

Table 1.

Adversities mediate the effects of SDoHs ontobacco use initiation

B SE 95% CI P

Tobacco Use (Over Time)

Race/Ethnic Stress (Discrimination) 0.04 0.01 0.02 0.06 < 0.001

Financial Stress 0.03 0.01 0.01 0.05 0.010

Life Stress (Trauma, n) 0.04 0.01 0.02 0.06 < 0.001

Neighborhood Stress -0.03 0.01 -0.05 0.00 0.015

Zip Code Income / 50000 -0.01 0.01 -0.03 0.01 0.331

Household Income -0.05 0.02 -0.08 -0.02 0.002

Race/Ethnicity (White) 0.03 0.01 0.01 0.05 0.003

Age (10 Yrs) at Baseline 0.01 0.01 -0.01 0.03 0.419

Sex (Male) 0.02 0.01 0.00 0.04 0.020

Married Household at Baseline -0.01 0.01 -0.03 0.01 0.266

Gender Minority 0.02 0.01 0.00 0.03 0.072

Parental Education at Baseline 0.01 0.01 -0.02 0.03 0.549

Intercept 0.06 0.08 -0.10 0.22 0.478


Race/Ethnic Stress (Discrimination)

Zip Code Income / 50000 -0.04 0.01 -0.06 -0.02 0.001

Household Income -0.12 0.02 -0.15 -0.09 < 0.001

Race/Ethnicity (White) -0.09 0.01 -0.11 -0.07 < 0.001

Age (10 Yrs) at Baseline -0.02 0.01 -0.04 0.00 0.014

Sex (Male) 0.08 0.01 0.06 0.09 < 0.001

Married Household at Baseline -0.01 0.01 -0.03 0.01 0.350

Gender Minority 0.00 0.01 -0.02 0.02 0.755

Parental Education at Baseline -0.04 0.01 -0.06 -0.02 0.001

Intercept 3.48 0.07 3.35 3.61 < 0.001


Financial Stress (n)

Zip Code Income / 50000 -0.04 0.01 -0.05 -0.02 < 0.001

Household Income -0.36 0.01 -0.39 -0.34 < 0.001

Race/Ethnicity (White) -0.02 0.01 -0.04 0.00 0.043

Sex (Male) 0.02 0.01 0.00 0.03 0.072

Married Household at Baseline -0.05 0.01 -0.07 -0.03 < 0.001

Gender Minority 0.02 0.01 0.00 0.03 0.049

Parental Education at Baseline 0.00 0.01 -0.03 0.02 0.712

Intercept 1.63 0.05 1.53 1.73 < 0.001


Life Stress (Trauma, n)

Zip Code Income / 50000 -0.02 0.01 -0.04 0.00 0.112

Household Income -0.08 0.01 -0.11 -0.06 < 0.001

Race/Ethnicity (White) 0.01 0.01 -0.01 0.03 0.191

Age (10 Yrs) at Baseline 0.00 0.01 -0.02 0.02 0.999

Sex (Male) 0.00 0.01 -0.02 0.02 0.980

Married Household at Baseline -0.09 0.01 -0.11 -0.07 < 0.001

Gender Minority 0.01 0.01 -0.01 0.03 0.202

Parental Education at Baseline 0.03 0.01 0.01 0.06 0.005

Intercept 0.67 0.06 0.54 0.80 < 0.001


Neighborhood Stress

Zip Code Income / 50000 -0.25 0.01 -0.27 -0.23 < 0.001

Household Income -0.19 0.01 -0.22 -0.17 < 0.001

Race/Ethnicity (White) -0.08 0.01 -0.09 -0.06 < 0.001

Age (10 Yrs) at Baseline -0.01 0.01 -0.03 0.01 0.212

Sex (Male) -0.02 0.01 -0.04 0.00 0.019

Married Household at Baseline -0.03 0.01 -0.05 -0.01 0.002

Gender Minority -0.01 0.01 -0.02 0.01 0.511

Parental Education at Baseline -0.03 0.01 -0.05 -0.01 0.005

Intercept 3.46 0.06 3.35 3.57 < 0.001