The Cost of Opportunity: Anti-Black Discrimination in High Resource Settings

Table 3.

Summary of structural equation model (SEM)across educational COI levels

Independent Variable     Dependent Variable B SE 95% CI p

Lowest Educational COI            

Perceived School Discrimination List Sorting Working Memory -0.107 0.026 -0.157 -0.057 < 0.001

Age List Sorting Working Memory 0.036 0.024 -0.011 0.084 0.132

Gender (Male) List Sorting Working Memory 0.031 0.024 -0.016 0.078 0.201

Married Household List Sorting Working Memory 0.199 0.024 0.153 0.246 < 0.001

Intercept List Sorting Working Memory 6.031 0.469 5.111 6.951 < 0.001

 

Perceived School Discrimination Reading Ability -0.084 0.025 -0.133 -0.036 0.001

Age Reading Ability 0.019 0.023 -0.026 0.065 0.407

Gender (Male) Reading Ability 0.023 0.023 -0.023 0.068 0.335

Married Household Reading Ability 0.059 0.026 0.009 0.110 0.021

Parental Education Reading Ability 0.213 0.023 0.167 0.259 < 0.001

Race (Black) Reading Ability -0.193 0.027 -0.245 -0.140 < 0.001

Intercept Reading Ability 2.110 0.584 0.966 3.255 < 0.001

 

Age Perceived School Discrimination -0.030 0.026 -0.081 0.021 0.247

Gender (Male) Perceived School Discrimination 0.066 0.026 0.015 0.117 0.011

Married Household Perceived School Discrimination -0.023 0.029 -0.079 0.034 0.428

Parental Education Perceived School Discrimination -0.081 0.036 -0.151 -0.011 0.024

Parental Education x Race (Black) Perceived School Discrimination 0.106 0.457 -0.790 1.003 0.816

Race (Black) Perceived School Discrimination -0.052 0.459 -0.951 0.847 0.910

Intercept Perceived School Discrimination 3.501 0.746 2.038 4.964 < 0.001

 

Perceived School Discrimination Depression 0.090 0.026 0.040 0.140 < 0.001

Age   Depression 0.037 0.024 -0.010 0.085 0.124

Gender (Male)   Depression 0.057 0.024 0.009 0.104 0.021

Married Household   Depression -0.046 0.024 -0.094 0.002 0.061

Intercept   Depression -0.771 0.456 -1.665 0.124 0.091

                 

Perceived School Discrimination Picture Vocabulary -0.094 0.024 -0.141 -0.047 < 0.001

Age Picture Vocabulary -0.032 0.022 -0.076 0.011 0.143

Gender (Male)   Picture Vocabulary 0.070 0.022 0.027 0.113 0.002

Parental Education   Picture Vocabulary 0.305 0.022 0.262 0.347 < 0.001

Race (Black)   Picture Vocabulary -0.305 0.022 -0.348 -0.261 < 0.001

Intercept   Picture Vocabulary 2.560 0.556 1.471 3.649 < 0.001

 

 

Low Educational COI  

Perceived School Discrimination   List Sorting Working Memory -0.085 0.030 -0.144 -0.027 0.004

Age   List Sorting Working Memory -0.015 0.028 -0.070 0.041 0.604

Gender (Male)   List Sorting Working Memory 0.102 0.028 0.047 0.157 < 0.001

Married Household   List Sorting Working Memory 0.164 0.028 0.110 0.219 < 0.001

Intercept   List Sorting Working Memory 6.832 0.541 5.771 7.893 < 0.001

 

Perceived School Discrimination   Reading Ability -0.070 0.029 -0.128 -0.012 0.017

Age   Reading Ability -0.015 0.027 -0.068 0.038 0.582

Gender (Male)   Reading Ability 0.006 0.027 -0.047 0.060 0.812

Married Household   Reading Ability 0.016 0.030 -0.044 0.075 0.607

Parental Education   Reading Ability 0.237 0.027 0.184 0.291 < 0.001

Race (Black)   Reading Ability -0.173 0.031 -0.234 -0.112 < 0.001

Intercept   Reading Ability 2.576 0.665 1.273 3.880 < 0.001

 

Age   Perceived School Discrimination 0.008 0.029 -0.049 0.066 0.782

Gender (Male)   Perceived School Discrimination 0.126 0.029 0.069 0.183 < 0.001

Married Household   Perceived School Discrimination -0.026 0.033 -0.091 0.039 0.437

Parental Education   Perceived School Discrimination -0.050 0.036 -0.120 0.021 0.166

Parental Education x Race (Black)   Perceived School Discrimination -0.202 0.592 -1.364 0.959 0.733

Race (Black)   Perceived School Discrimination 0.332 0.596 -0.837 1.500 0.578

Intercept   Perceived School Discrimination 2.256 0.785 0.717 3.795 0.004

                 

Perceived School Discrimination   Depression 0.015 0.031 -0.045 0.075 0.620

Age   Depression 0.001 0.028 -0.055 0.056 0.975

Gender (Male)   Depression 0.040 0.028 -0.016 0.096 0.160

Married Household   Depression -0.040 0.028 -0.095 0.016 0.164

Intercept   Depression 0.023 0.526 -1.009 1.055 0.965

 

Perceived School Discrimination   Picture Vocabulary -0.073 0.027 -0.127 -0.020 0.007

Age   Picture Vocabulary 0.004 0.026 -0.047 0.054 0.888

Gender (Male)   Picture Vocabulary 0.031 0.026 -0.019 0.082 0.225

Parental Education   Picture Vocabulary 0.305 0.025 0.256 0.354 < 0.001

Race (Black)   Picture Vocabulary -0.290 0.026 -0.342 -0.238 < 0.001

Intercept   Picture Vocabulary 1.975 0.626 0.748 3.202 0.002

 

 

Average Educational COI  

Perceived School Discrimination   List Sorting Working Memory -0.116 0.025 -0.165 -0.068 < 0.001

Age   List Sorting Working Memory -0.003 0.024 -0.050 0.043 0.886

Gender (Male)   List Sorting Working Memory 0.016 0.024 -0.031 0.063 0.505

Married Household   List Sorting Working Memory 0.173 0.024 0.127 0.220 < 0.001

Intercept   List Sorting Working Memory 6.834 0.467 5.918 7.749 < 0.001

 

Perceived School Discrimination   Reading Ability -0.128 0.024 -0.175 -0.081 < 0.001

Age   Reading Ability -0.005 0.023 -0.051 0.040 0.820

Gender (Male)   Reading Ability -0.002 0.023 -0.048 0.044 0.946

Married Household   Reading Ability 0.077 0.026 0.026 0.127 0.003

Parental Education   Reading Ability 0.201 0.024 0.153 0.248 < 0.001

Race (Black)   Reading Ability -0.075 0.026 -0.126 -0.024 0.004

Intercept   Reading Ability 2.204 0.619 0.990 3.417 < 0.001

 

Age   Perceived School Discrimination -0.024 0.025 -0.072 0.025 0.340

Gender (Male)   Perceived School Discrimination 0.117 0.025 0.069 0.165 < 0.001

Married Household   Perceived School Discrimination -0.028 0.028 -0.083 0.026 0.310

Parental Education   Perceived School Discrimination -0.049 0.031 -0.109 0.012 0.114

Parental Education x Race (Black)   Perceived School Discrimination -0.588 0.498 -1.564 0.387 0.237

Race (Black)   Perceived School Discrimination 0.689 0.502 -0.296 1.673 0.170

Intercept   Perceived School Discrimination 3.176 0.707 1.790 4.562 < 0.001

 

Perceived School Discrimination   Depression 0.064 0.025 0.014 0.114 0.012

Age   Depression 0.036 0.024 -0.011 0.084 0.133

Gender (Male)   Depression 0.035 0.024 -0.012 0.083 0.145

Married Household   Depression -0.064 0.024 -0.111 -0.016 0.009

Intercept   Depression -0.726 0.457 -1.623 0.170 0.112

 

Perceived School Discrimination   Picture Vocabulary -0.099 0.023 -0.145 -0.054 < 0.001

Age   Picture Vocabulary -0.033 0.022 -0.077 0.011 0.138

Gender (Male)   Picture Vocabulary 0.019 0.023 -0.026 0.063 0.409

Parental Education   Picture Vocabulary 0.291 0.022 0.247 0.334 < 0.001

Race (Black)   Picture Vocabulary -0.187 0.023 -0.233 -0.141 < 0.001

Intercept   Picture Vocabulary 2.163 0.593 1.001 3.325 < 0.001

 

 

High Educational COI  

Perceived School Discrimination   List Sorting Working Memory -0.095 0.021 -0.137 -0.054 < 0.001

Age   List Sorting Working Memory 0.018 0.020 -0.021 0.057 0.356

Gender (Male)   List Sorting Working Memory 0.050 0.020 0.011 0.089 0.012

Married Household   List Sorting Working Memory 0.095 0.020 0.056 0.134 < 0.001

Intercept   List Sorting Working Memory 6.734 0.398 5.954 7.513 < 0.001

 

Perceived School Discrimination   Reading Ability -0.112 0.020 -0.152 -0.072 < 0.001

Age   Reading Ability 0.009 0.019 -0.029 0.046 0.655

Gender (Male)   Reading Ability 0.034 0.019 -0.004 0.072 0.083

Married Household   Reading Ability 0.054 0.021 0.013 0.094 0.009

Parental Education   Reading Ability 0.201 0.020 0.162 0.240 < 0.001

Race (Black)   Reading Ability -0.058 0.021 -0.100 -0.017 0.006

Intercept   Reading Ability 1.297 0.558 0.204 2.390 0.020

 

Age   Perceived School Discrimination -0.047 0.020 -0.086 -0.008 0.017

Gender (Male)   Perceived School Discrimination 0.102 0.020 0.063 0.141 < 0.001

Married Household   Perceived School Discrimination -0.063 0.022 -0.105 -0.020 0.004

Parental Education   Perceived School Discrimination -0.091 0.023 -0.135 -0.046 < 0.001

Parental Education x Race (Black)   Perceived School Discrimination 0.094 0.420 -0.730 0.917 0.824

Race (Black)   Perceived School Discrimination 0.086 0.423 -0.743 0.914 0.839

Intercept   Perceived School Discrimination 4.945 0.587 3.794 6.095 < 0.001

                 

Perceived School Discrimination   Depression 0.032 0.021 -0.009 0.073 0.131

Age   Depression 0.031 0.020 -0.008 0.070 0.121

Gender (Male)   Depression 0.066 0.020 0.027 0.105 0.001

Married Household   Depression -0.106 0.020 -0.145 -0.067 < 0.001

Intercept   Depression -0.572 0.382 -1.321 0.177 0.134

                 

Perceived School Discrimination   Picture Vocabulary -0.127 0.020 -0.166 -0.089 < 0.001

Age   Picture Vocabulary 0.001 0.019 -0.035 0.038 0.951

Gender (Male)   Picture Vocabulary 0.030 0.019 -0.007 0.067 0.108

Parental Education   Picture Vocabulary 0.267 0.018 0.231 0.303 < 0.001

Race (Black)   Picture Vocabulary -0.172 0.020 -0.210 -0.133 < 0.001

Intercept   Picture Vocabulary 1.561 0.537 0.508 2.614 0.004

 

 

Highest Educational COI  

Perceived School Discrimination   List Sorting Working Memory -0.104 0.017 -0.138 -0.071 < 0.001

Age   List Sorting Working Memory 0.037 0.016 0.004 0.069 0.027

Gender (Male)   List Sorting Working Memory 0.014 0.017 -0.018 0.047 0.383

Married Household   List Sorting Working Memory 0.106 0.016 0.074 0.138 < 0.001

Intercept   List Sorting Working Memory 6.544 0.328 5.903 7.186 < 0.001

 

Perceived School Discrimination   Reading Ability -0.074 0.017 -0.107 -0.041 < 0.001

Age   Reading Ability 0.001 0.016 -0.031 0.033 0.945

Gender (Male)   Reading Ability -0.001 0.016 -0.033 0.031 0.945

Married Household   Reading Ability 0.067 0.017 0.033 0.101 < 0.001

Parental Education   Reading Ability 0.143 0.017 0.110 0.176 < 0.001

Race (Black)   Reading Ability -0.029 0.018 -0.063 0.006 0.106

Intercept   Reading Ability 2.208 0.521 1.188 3.229 < 0.001

                 

Age   Perceived School Discrimination -0.016 0.017 -0.049 0.016 0.324

Gender (Male)   Perceived School Discrimination 0.113 0.017 0.080 0.145 < 0.001

Married Household   Perceived School Discrimination -0.015 0.018 -0.050 0.020 0.400

Parental Education   Perceived School Discrimination -0.126 0.019 -0.162 -0.089 < 0.001

Parental Education x Race (Black)   Perceived School Discrimination 1.763 0.370 1.037 2.489 < 0.001

Race (Black)   Perceived School Discrimination -1.678 0.372 -2.407 -0.949 < 0.001

Intercept   Perceived School Discrimination 5.777 0.542 4.714 6.840 < 0.001

                 

Perceived School Discrimination   Depression 0.071 0.017 0.037 0.104 < 0.001

Age   Depression 0.027 0.016 -0.005 0.059 0.098

Gender (Male)   Depression 0.030 0.017 -0.003 0.062 0.072

Married Household   Depression -0.084 0.016 -0.116 -0.052 < 0.001

Intercept   Depression -0.631 0.313 -1.246 -0.017 0.044

 

Perceived School Discrimination   Picture Vocabulary -0.092 0.017 -0.125 -0.059 < 0.001

Age   Picture Vocabulary 0.039 0.016 0.008 0.071 0.015

Gender (Male)   Picture Vocabulary 0.025 0.016 -0.007 0.057 0.124

Parental Education   Picture Vocabulary 0.176 0.016 0.145 0.208 < 0.001

Race (Black)   Picture Vocabulary -0.091 0.017 -0.124 -0.058 < 0.001

Intercept   Picture Vocabulary 2.103 0.514 1.096 3.111 < 0.001

Educational Childhood Opportunity Index (COI)