Genetic Evaluation of Growth Traits in New Synthetic Rabbit Line in Egypt

Table 1.

Means ±S.E and coefficients of variation (CV%) of body weights andrelative growth rates (RGR)

Traits Means(g) ±S.E CV%

Body weights:

5 weeks 467.0 3.6 27.2
6 weeks 584.2 4.3 25.9
8 weeks 803.6 5.8 24.9
10 weeks 1088.3 7.7 22.8
12 weeks 1329.6 9.3 21.1
14 weeks 1558.7 11.0 19.6
16 weeks 1735.2 12.6 19.1
18 weeks 1923.0 13.9 18.5
20 weeks 2127.3 15.2 17.9

RGR at age intervals:      

5-6 week 21.8 0.25 39.3
6-8 week  31.2 0.36 39.4
8-10 week  28.1 0.33 37.7
10-12 week  18.8 0.22 34.4
12-14 week  15.3 0.14 25.5
14-16 week  11.8 0.14 32.0
16-18 week  10.3 0.11 33.4
18-20 week  10.2 0.10 26.6
5-20 week  125.2 0.67 13.3

RGR = Relative growth rate (%)