Childhood Depression, Hopelessness, and Suicidal Attempt Predict Earlier Tobacco and Marijuana Use Initiation During Adolescence

Table 2.

Summary of Structural Equation Model (SEM), ByGender

Independent Variable Dependent Variable B SE 95% CI P

Females            

Age (Years) Tobacco Use 0.084 0.013 0.058 0.110 < 0.001

Family Income Tobacco Use 0.007 0.022 -0.036 0.050 0.754

Parental Education Tobacco Use -0.019 0.018 -0.055 0.017 0.307

Married Household Tobacco Use -0.084 0.016 -0.116 -0.052 < 0.001

Neighborhood Median Income/ 50000 Tobacco Use 0.034 0.016 0.003 0.065 0.032

Major Depressive Disorder Tobacco Use 0.049 0.016 0.018 0.081 0.002

Suicide Attempt Tobacco Use 0.104 0.020 0.065 0.142 < 0.001

Hopeless Tobacco Use 0.087 0.022 0.045 0.130 < 0.001

Race/Ethnicity (Black) Tobacco Use -0.050 0.017 -0.082 -0.018 0.003

Race/Ethnicity (Latino) Tobacco Use -0.002 0.016 -0.033 0.029 0.893

Race/Ethnicity (Asian) Tobacco Use -0.035 0.014 -0.061 -0.008 0.010

Race/Ethnicity (Other) Tobacco Use 0.007 0.014 -0.020 0.035 0.609

Intercept Tobacco Use -0.976 0.381 -1.724 -0.229 0.010

             

             

Age (Years) Marijuana Use 0.071 0.013 0.045 0.098 < 0.001

Family Income Marijuana Use 0.002 0.022 -0.041 0.046 0.911

Parental Education Marijuana Use -0.022 0.018 -0.058 0.014 0.225

Married Household Marijuana Use -0.089 0.016 -0.121 -0.056 < 0.001

Neighborhood Median Income/ 50000 Marijuana Use -0.009 0.016 -0.040 0.022 0.562

Major Depressive Disorder Marijuana Use 0.037 0.016 0.006 0.068 0.020

Suicide Attempt Marijuana Use 0.127 0.019 0.090 0.165 < 0.001

Hopeless Marijuana Use 0.042 0.021 0.000 0.083 0.051

Race/Ethnicity (Black) Marijuana Use -0.027 0.017 -0.059 0.005 0.104

Race/Ethnicity (Latino) Marijuana Use -0.006 0.016 -0.036 0.025 0.725

Race/Ethnicity (Asian) Marijuana Use -0.022 0.014 -0.048 0.005 0.106

Race/Ethnicity (Other) Marijuana Use 0.006 0.014 -0.022 0.034 0.668

Intercept Marijuana Use -0.656 0.382 -1.404 0.092 0.086

             

Males            

Age (Years) Tobacco Use 0.067 0.013 0.042 0.092 < 0.001

Family Income Tobacco Use -0.031 0.021 -0.072 0.010 0.134

Parental Education Tobacco Use -0.040 0.017 -0.073 -0.006 0.021

Married Household Tobacco Use -0.025 0.016 -0.056 0.006 0.116

Neighborhood Median Income/ 50000 Tobacco Use 0.007 0.015 -0.023 0.036 0.654

Major Depressive Disorder Tobacco Use 0.015 0.015 -0.015 0.045 0.338

Suicide Attempt Tobacco Use 0.023 0.021 -0.018 0.064 0.272

Hopeless Tobacco Use 0.022 0.021 -0.020 0.063 0.306

Race/Ethnicity (Black) Tobacco Use -0.040 0.016 -0.071 -0.010 0.010

Race/Ethnicity (Latino) Tobacco Use 0.002 0.015 -0.027 0.031 0.912

Race/Ethnicity (Asian) Tobacco Use -0.021 0.013 -0.046 0.004 0.101

Race/Ethnicity (Other) Tobacco Use 0.025 0.013 -0.001 0.051 0.063

Intercept Tobacco Use -0.222 0.360 -0.928 0.483 0.537

             

             

Age (Years) Marijuana Use 0.084 0.013 0.059 0.109 < 0.001

Family Income Marijuana Use -0.052 0.020 -0.092 -0.011 0.012

Parental Education Marijuana Use -0.030 0.017 -0.064 0.003 0.076

Married Household Marijuana Use -0.019 0.016 -0.050 0.012 0.223

Neighborhood Median Income/ 50000 Marijuana Use 0.015 0.015 -0.014 0.045 0.315

Major Depressive Disorder Marijuana Use 0.015 0.015 -0.015 0.045 0.317

Suicide Attempt Marijuana Use 0.004 0.020 -0.036 0.044 0.836

Hopeless Marijuana Use 0.029 0.021 -0.012 0.070 0.166

Race/Ethnicity (Black) Marijuana Use -0.036 0.016 -0.067 -0.005 0.022

Race/Ethnicity (Latino) Marijuana Use -0.012 0.015 -0.041 0.017 0.414

Race/Ethnicity (Asian) Marijuana Use -0.018 0.013 -0.043 0.007 0.151

Race/Ethnicity (Other) Marijuana Use -0.013 0.013 -0.039 0.013 0.335

Intercept Marijuana Use -0.683 0.359 -1.388 0.021 0.057