The rising role of age stratification in sleep and CPAP therapy adherence in elderly population

Table 5.

Supplementum: Polysomnography findings Seniors (n=162) versuscontrols (n=448), CI 95%. BMI – Body mass index [kg/m2], ESS – Epworthsleepiness score [0-24 min-max], SL – Sleep latency [min], NREM1 – Totalduration of non-rapid eye movement sleep stage 1 [min], NREM2 – Total durationof non-rapid eye movement sleep stage 2 [min], NREM3 – Total duration ofnon-rapid eye move-ment sleep stage 3 [min], NREM1% - Proportion of NREM 1 [%],NREM2% - Proportion of NREM 2 [%], NREM3% - Propor-tion of NREM 3 [%], REM –Total duration of rapid eye movement sleep [min], REM% - Proportion of REM [%],RC – Num-ber of REM cycles, RL – REM latency [min], SPT – Sleep period time[min], TST – Total sleep time [min], SPT/TST – Sleep ef-ficiency, DSE – Deepsleep efficiency ((REM+NREM3)/TST), WASO – Wake after sleep onset [min], ArIndx– Arousal index [arousals per hour of TST], sArousals – Total number ofspontaneous arousals, rArousals – Total number of respiratory re-latedarousals, AHI – Apnea/hypopnea index, RDI REM – Respiratory disturbance indexin REM sleep [per hour of REM], RDI NREM – Respiratory disturbance index inNREM sleep [per hour of NREM],

Controls Age BMI ESS SL NREM1 NREM1% NREM2 NREM2% NREM3 NREM3% REM REM% RC RL

Mean 52,01926298 33,49323486 8,981156317 26,31088148 29,50516511 9,231949282 244,1888861 69,97635415 21,55628704 6,136453328 52,17117423 14,57925183 2,809524 134,5375
Standard Error 0,209979212 0,138880761 0,119957755 0,575057757 0,548330759 0,19141077 1,41668534 0,287515145 0,556848896 0,154317791 0,653749846 0,168214158 0,031831 1,893516
Median 54 32,4622 9 18,5 22 6,550802 249 70,36505 13 3,7753495 51 14,66459 3 112,5
Maximum 69 75,11338 24 400 342 93,02885 439,5 99,60265 387,5 97,85354 192,5 51,83616 12 438,5
Minimum 19 15,57093 0 0 1 0 0 0 0 0 0 0 0 0
Interquartile 14 8,699145 8 23 22,875 7,669524 89,5 16,9177525 35 9,99821575 46 11,5990795 2 113,5
Seniors n=162 Age BMI ESS SL NREM1 NREM1% NREM2 NREM2% NREM3 NREM3% REM REM% RC RL latency
Mean 73,29787 32,15182 8,238806 32,23165 27,19928 9,907041 229,1655 72,53434 14,91367 4,680871 43,33237 13,32894 2,431655 131,792
Standard Error 0,255188 0,524054 0,47649 3,018827 2,015337 0,858959 6,269558 1,071604 1,773137 0,542774 2,662758 0,75339 0,131975 8,80609
Median 73 31,0477 8 21 18,5 5,963939 237,5 73,51525 3,5 1,308411 41 13,74408 2 108,5
Maximum 87 58,82353 21 201,5 148,1 63,64347 399 100 114 27,70147 127,5 35,71429 8 407
Minimum 70 16,43655 0 0 1,5 0,482509 46,5 36,35653 0 0 0 0 0 0
Interquartile 4 7,371865 8 24 19,75 8,566219 110 14,98593 27,75 8,340286 46,75 12,86155 2 136
p value < 0,0001 0,006 0,113 0,045 0,082 0,925 0,022 0,057 0,001 0,005 0,001 0,083 0,004 0,313
 
Controls n=448 SPT TST SPT/TST DSE WASO sArousals rArousals ArIndx AHI RDI REM RDI NREM  DesREM DesNREM
Mean 409,7292 348,4698 84,19177 21,13622 62,69447723 97,51122 163,0381 41,84823 39,83949 36,455  39,536  19,95975 17,62618
Standard Error 0,960831 1,385663 0,277823 0,248448 1,023607623 1,376189 3,518959 0,518021 0,663983 0,656889522 0,689457412 0,406752 0,372517
Median 416 360,6 87,73661 20,60487 50 83 105 36,8 33,86139 32,800 32,400 14,7 11,7
Maximum 567 551,7 100 81,27129 337 753 1179 174,8 201,1399 160,00 196,900  93 94,5
Minimum 3 9,5 0 0 0 0 0 0 0 0,000 0,000 0 0
Interquartile 43,55 82,5 15,30303 16,98812 60,5 79 222 35,8 53,27685 56,7 55,7 32,6 25,875
Seniors n=162 SPT TST SPT/TST DSE WASO sArousals rArousals ArIndx AHI RDI REM RDI NREM DesREM DesNREM
Mean 398,29 315,9652 78,51598 18,07546 82,42857 86,96403 116,1655 35,36331 37,13514 34,612  36,118 19,35802 15,11353
Standard Error 5,116228 7,039181 1,333899 0,948436 4,961927 5,03216 9,258335 1,535349 2,239739 2,488532619 2,314005233 1,611275 1,321028
Median 414,7 333 82,35294 17,64706 66,25 73 79 31,4 31,75439 33,9 30,6 15,2 10
Maximum 499 546 100 41,94982 248,5 313 442 82,2 98,90278 102,400 101,8 80,6 69,4
Minimum 143 86,5 27,71998 0 0 0 0 0 0 0,000 0,000 0 0
Interquartile 55,45 108,2 21,3493 15,49938 78,375 71 148 27,7 37,70172 50,2 41,4 29,7 17,8
p value 0,185 < 0,0001 < 0,0001 0,005 < 0,0001 0,059 0,009 0,005 0,346 0,485 0,691 0,311 0,338