Does Stress Explain the Effects of Sexual/Gender Minority Status on Children’s Behavioral and Emotional Risk?

Table 3.

Summary of the Structural Equation ModelFindings

Coefficient Std. Err. 95% CI p

Suicide Attempt History (Lifetime)

Family Conflict 0.009 0.002 0.005 0.014 < 0.001

Discrimination 0.032 0.006 0.021 0.043 < 0.001

Trauma 0.004 0.002 0.000 0.007 0.067

Sexual/Gender Minority 0.040 0.018 0.005 0.074 0.024

Age 0.003 0.005 -0.006 0.012 0.468

Parental Education (years) 0.000 0.001 -0.001 0.002 0.599

Married household -0.024 0.005 -0.034 -0.013 < 0.001


MDD (Past-year diagnosis)

Family Conflict 0.001 0.001 -0.002 0.004 0.616

Discrimination 0.029 0.003 0.022 0.036 < 0.001

Trauma 0.002 0.001 -0.001 0.005 0.144

Sexual/Gender Minority 0.035 0.013 0.010 0.060 0.007

Age 0.006 0.003 0.000 0.012 0.050

Parental Education (years) -0.001 0.001 -0.002 0.000 0.175

Married household -0.005 0.003 -0.012 0.002 0.153


Future Nicotine Use

Family Conflict 0.006 0.002 0.002 0.010 0.005

Discrimination 0.020 0.005 0.011 0.030 < 0.001

Trauma 0.007 0.002 0.003 0.011 0.001

Sexual/Gender Minority 0.023 0.017 -0.010 0.056 0.172

Age 0.033 0.004 0.025 0.041 < 0.001

Male -0.008 0.004 -0.016 0.000 0.058

Parental Education (years) -0.001 0.001 -0.003 0.000 0.094

Married household -0.021 0.005 -0.030 -0.012 < 0.001


Future Marijuana Use

Family Conflict 0.003 0.002 0.000 0.007 0.036

Discrimination 0.014 0.004 0.006 0.022 < 0.001

Trauma 0.004 0.002 0.001 0.007 0.015

Sexual/Gender Minority 0.042 0.014 0.015 0.069 0.002

Age 0.028 0.003 0.022 0.034 0.000

Male 0.000 0.003 -0.006 0.007 0.901

Parental Education (years) -0.002 0.001 -0.003 -0.001 0.006

Married household -0.021 0.004 -0.028 -0.013 < 0.001


Family Conflict

Sexual/Gender Minority -0.085 0.076 -0.235 0.064 0.263

Age 0.000 0.018 -0.036 0.036 0.998

Male 0.082 0.019 0.046 0.119 < 0.001

Parental Education (years) -0.012 0.004 -0.019 -0.004 0.001

Married household -0.167 0.021 -0.208 -0.125 < 0.001


Discrimination

Sexual/Gender Minority 0.002 0.034 -0.064 0.068 0.950

Age -0.021 0.008 -0.037 -0.005 0.010

Male 0.067 0.008 0.051 0.083 < 0.001

Parental Education (years) -0.022 0.002 -0.025 -0.019 < 0.001

Married household -0.079 0.009 -0.098 -0.061 < 0.001


Trauma

Sexual/Gender Minority 0.099 0.081 -0.060 0.259 0.221

Age -0.002 0.019 -0.040 0.036 0.907

Male -0.001 0.020 -0.040 0.038 0.957

Parental Education (years) -0.004 0.004 -0.011 0.004 0.307

Married household -0.275 0.022 -0.319 -0.231 < 0.001

Note: Major Depressive Disorder (MDD)