Educated Yet Unhealthy? Diminished Returns of Education for Immigrants in the USA

Table 6.

Summary of Linear Regression betweenEducation and ADL (Limitations) by Immigration Status

  B Std. Error Beta Lower Bound Upper Bound Sig

Immigrant -.081 .027 -.137 -.134 -.028 .003

Ethnicity (Hispanic) -.019 .005 -.043 -.029 -.008 .001

Race (Black) .002 .006 .004 -.009 .013 .717

Working -.072 .004 -.248 -.079 -.065 <.001

Married -.023 .003 -.080 -.030 -.016 <.001

Age (Years) .001 .000 .100 .001 .001 <.001

Sex (Female) .009 .003 .030 .002 .015 .011

Years of Schooling -.010 .001 -.152 -.011 -.008 <.001

Years of Schooling x Immigrant .006 .002 .124 .002 .011 .006

Dependent Variable: ADL (Limitations)