Trauma and Early Puberty May Be Stronger Predictors of Early Tobacco Initiation in Girls Compared to Boys

Table 2.

Summary of structural equation model (SEM),by sex

        Females         Males      

    B SE 95% CI p B SE 95% CI p

Age Trauma -0.016 0.013 -0.042 0.010 0.229 0.010 0.013 -0.015 0.035 0.423

Socioeconomic Status (SES) Trauma -0.110 0.015 -0.139 -0.080 0.000 -0.109 0.014 -0.138 -0.081 0.000

Black Trauma 0.027 0.015 -0.003 0.056 0.079 0.044 0.014 0.016 0.072 0.002

Intercept Trauma 0.967 0.253 0.471 1.463 0.000 0.417 0.240 -0.054 0.888 0.083

                         

             

Trauma Early Puberty 0.032 0.015 0.002 0.062 0.039 0.020 0.014 -0.008 0.048 0.171

Age Early Puberty 0.181 0.015 0.152 0.210 0.000 0.064 0.014 0.037 0.090 0.000

Socioeconomic Status (SES) Early Puberty -0.032 0.018 -0.066 0.003 0.072 -0.038 0.016 -0.069 -0.007 0.016

Black Early Puberty 0.113 0.017 0.079 0.147 0.000 0.070 0.016 0.039 0.101 0.000

Intercept Early Puberty -1.623 0.284 -2.180 -1.067 0.000 0.332 0.257 -0.171 0.835 0.196

             

             

Trauma Tobacco Use 0.048 0.014 0.021 0.075 0.000 0.024 0.013 -0.001 0.050 0.063

Early Puberty Tobacco Use 0.048 0.015 0.019 0.077 0.001 0.021 0.014 -0.005 0.048 0.118

Age Tobacco Use 0.076 0.014 0.050 0.102 0.000 0.063 0.013 0.038 0.088 0.000

Socioeconomic Status (SES) Tobacco Use -0.087 0.015 -0.118 -0.057 0.000 -0.057 0.015 -0.086 -0.028 0.000

Black Tobacco Use -0.052 0.015 -0.082 -0.022 0.001 -0.021 0.015 -0.050 0.008 0.155

Intercept Tobacco Use -1.137 0.251 -1.629 -0.645 0.000 -0.891 0.238 -1.358 -0.424 0.000