Back to Article
Tobacco-control policy support and tobacco use: SMOKES study
Global Journal of Epidemiology and Infectious Disease
| Vol 5, Issue 1
Table 3. Bivariate correlations between support fortobacco control policies and sociodemographic and tobacco use data
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 Support for Tobacco-Control Policies | |||||||||||||||
| 2 Age (Years) | 0.013 | ||||||||||||||
| 3 Sex (Female) | .090** | -.004 | |||||||||||||
| 4 Employed | .050* | -.230** | .135** | ||||||||||||
| 5 Ethnic Minority | .037 | -.012 | -.046* | -.030 | |||||||||||
| 6 Household Income | -.058** | .021 | -.024 | -.008 | -.031 | ||||||||||
| 7 Married (Self) | .067** | .437** | .064** | -.154** | -.017 | -.006 | |||||||||
| 8 Parents Married | .013 | -.076** | -.033 | .065** | -.114** | .010 | -.038 | ||||||||
| 9 Current Tobacco Use (Any) | -.356** | .067** | -.204** | -.146** | -.019 | .065** | -.005 | -.002 | |||||||
| 10 Current Tobacco Use (n) | -.344** | .051* | -.210** | -.169** | -.032 | .078** | .001 | -.001 | .900** | ||||||
| 11 Current Cigarette Use | -.334** | .044* | -.177** | -.133** | -.040* | .065** | -.047* | -.009 | .800** | .822** | |||||
| 12 Current Electronic Cigarette Use | -.210** | .057** | -.139** | -.147** | -.041* | .069** | .027 | -.004 | .481** | .671** | .414** | ||||
| 13 Current Hookah Use | -.191** | .014 | -.140** | -.095** | .010 | .038 | .037 | .011 | .642** | .684** | .290** | .191** | |||
| 14 Current Single Tobacco Use | -.216** | .066** | -.111** | -.052* | .009 | .009 | -.007 | .000 | .747** | .404** | .435** | .026 | .347** | ||
| 15 Current Dual Tobacco Use | -.249** | .015 | -.143** | -.129** | -.032 | .091** | -.009 | -.009 | .511** | .685** | .579** | .519** | .405** | -.110** | |
| 16 Current Poly Tobacco Use | -.078** | .011 | -.080** | -.079** | -.022 | .008 | .021 | .010 | .232** | .495** | .289** | .482** | .361** | -.050* | -.034 |
Note: Pearson Correlation was used. * p<0.05; **p<0.01