Back to Article

Performance Evaluation of Filter Cloth Washing Water Recycling at SOMAÏR, Niger

Research Journal of Ecology and Environmental Sciences | Vol 6, Issue 1

Table 4. Averageflow rates of the differentflows entering and leaving the filtration workshop

Origin of water in the filtration workshop Daily average month of May (with recycling) Daily average month of June (without recycling)
Total filtration consumption 2486 m3 2993 m3
Appoint S3116 625 m3 1467 m3
Water Washing fabric FA, FB/FD 1600 m3 1497 m3
Water Slide FA/FB 229 m3 219 m3
Water FD Slide 24 m3 24 m3
Water Vacuum Boxes FA/FB 192 m3 166 m3
Water Vacuum Box FD 25 m3 23 m3
Water Rings Liquid FA, FB/FD 535 m3 409 m3
Rising water FA 485 m3 470 m3
Rising water FB 512 m3 484 m3
Water to Drainer 1009 m3 893 m3
Drainer water to D1 920 m3 0 m3
Total water filtration to pit 3Residual 1046 m3 844 m3
Recycled water at Pit 2 764 m3 628 m3
Recycled water Basin 10000 1748 m3 1352 m3
Other Water cleaning 806 m3 682 m3
Low-pressurecloth washing