Back to Article
Educated but on Social Security Disability Insurance: Minorities’ Diminished Returns
Journal of Biomedical and Life Sciences
| Vol 4, Issue 2
Table 3. Summary of Logistic Regression withoutInteraction
| 95% C.I.for EXP(B) | ||||||||||||||
| B | S.E. | Sig. | Exp(B) | Lower | Upper | |||||||||
| Ethnicity (Latino) | -2.357 | .643 | < .001 | .095 | .027 | .334 | ||||||||
| Race (Black) | -1.440 | .469 | .002 | .237 | .095 | .594 | ||||||||
| Nativity (Immigrant) | -.576 | .775 | .457 | .562 | .123 | 2.566 | ||||||||
| Age (Year) | .010 | .002 | < .001 | 1.010 | 1.005 | 1.014 | ||||||||
| Gender (Female) | -.178 | .081 | .028 | .837 | .713 | .981 | ||||||||
| Employment (Working) | -2.812 | .146 | < .001 | .060 | .045 | .080 | ||||||||
| Marital Status (Married) | .659 | .085 | < .001 | 1.932 | 1.635 | 2.284 | ||||||||
| Years of Schooling | -.414 | .057 | < .001 | .661 | .591 | .740 | ||||||||
| Years of Schooling x Immigrant | .006 | .073 | .936 | 1.006 | .872 | 1.160 | ||||||||
| Years of Schooling x Black | .170 | .045 | < .001 | 1.186 | 1.085 | 1.296 | ||||||||
| Years of Schooling x Latino | .172 | .063 | .006 | 1.188 | 1.050 | 1.345 | ||||||||
Source: Understanding America Study (UAS), Outcome: Social Security Disability Insurance (SSDI) Receipt