Back to Article
Resting-State Sensory-Motor Connectivity between Hand and Mouth as a Neural Marker of Socioeconomic Disadvantage, Psychosocial Stress, Cognitive Difficulties, Impulsivity, Depression, and Substance Use in Children
Journal of Cellular Neuroscience
| Vol 2, Issue 1
Table 1. Bivariatecorrelations (Pearson test) between study variables
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| rsFC | 1.00 | ||||||||||||||||||||||||||||||
| Age | 0.03 | 1.00 | |||||||||||||||||||||||||||||
| Sex (Male) | -0.03 | 0.02 | 1.00 | ||||||||||||||||||||||||||||
| Race/Ethnicity (White) | -0.15 | 0.02 | 0.02 | 1.00 | |||||||||||||||||||||||||||
| Race/Ethnicity (Black) | 0.14 | 0.00 | -0.02 | -0.44 | 1.00 | ||||||||||||||||||||||||||
| Race/Ethnicity (Latino) | 0.08 | -0.02 | 0.00 | -0.52 | -0.21 | 1.00 | |||||||||||||||||||||||||
| Race/Ethnicity (Asian) | -0.01 | 0.02 | -0.01 | -0.15 | -0.06 | -0.07 | 1.00 | ||||||||||||||||||||||||
| Race/Ethnicity (Other) | 0.00 | -0.01 | 0.00 | -0.36 | -0.14 | -0.17 | -0.05 | 1.00 | |||||||||||||||||||||||
| Parental Education | -0.11 | 0.02 | 0.00 | 0.36 | -0.22 | -0.30 | 0.11 | 0.02 | 1.00 | ||||||||||||||||||||||
| Family Income | -0.14 | 0.04 | 0.01 | 0.43 | -0.37 | -0.22 | 0.06 | -0.02 | 0.62 | 1.00 | |||||||||||||||||||||
| Financial Difficulty (n) | 0.08 | -0.01 | 0.01 | -0.20 | 0.21 | 0.05 | -0.05 | 0.04 | -0.28 | -0.42 | 1.00 | ||||||||||||||||||||
| Family Conflict | 0.03 | 0.00 | 0.04 | -0.04 | 0.07 | -0.02 | -0.02 | 0.03 | -0.06 | -0.10 | 0.19 | 1.00 | |||||||||||||||||||
| MDD (Past) | 0.03 | 0.02 | 0.02 | -0.04 | 0.05 | 0.01 | -0.01 | 0.00 | -0.04 | -0.04 | 0.05 | 0.01 | 1.00 | ||||||||||||||||||
| Puberty (Any) | 0.03 | 0.11 | -0.08 | -0.08 | 0.09 | 0.01 | 0.01 | 0.01 | -0.06 | -0.07 | 0.04 | 0.01 | 0.04 | 1.00 | |||||||||||||||||
| Trauma (Any) | 0.02 | 0.01 | -0.02 | -0.05 | 0.07 | -0.01 | -0.04 | 0.04 | -0.07 | -0.12 | 0.16 | 0.12 | 0.03 | 0.05 | 1.00 | ||||||||||||||||
| Positive Urgency | 0.03 | -0.03 | 0.08 | -0.11 | 0.09 | 0.03 | -0.02 | 0.03 | -0.13 | -0.14 | 0.11 | 0.05 | 0.09 | 0.06 | 0.05 | 1.00 | |||||||||||||||
| Substance Use (Tobacco) | 0.00 | 0.07 | -0.01 | -0.01 | -0.01 | 0.02 | -0.03 | 0.03 | -0.04 | -0.05 | 0.04 | 0.04 | 0.03 | 0.05 | 0.06 | 0.04 | 1.00 | ||||||||||||||
| Substance Use (Marijuana) | 0.02 | 0.08 | 0.00 | -0.02 | 0.01 | 0.02 | -0.02 | 0.00 | -0.06 | -0.07 | 0.06 | 0.03 | 0.03 | 0.04 | 0.05 | 0.04 | 0.45 | 1.00 | |||||||||||||
| Substance Use Knowledge | 0.00 | 0.02 | -0.03 | 0.03 | -0.05 | 0.02 | 0.02 | -0.05 | 0.06 | 0.03 | -0.03 | -0.02 | -0.10 | -0.03 | -0.05 | -0.09 | -0.09 | -0.07 | 1.00 | ||||||||||||
| Substance Use Norms (Peers) | -0.01 | 0.05 | -0.02 | 0.04 | -0.07 | 0.01 | 0.02 | -0.02 | 0.09 | 0.06 | -0.07 | -0.01 | -0.04 | 0.00 | -0.05 | -0.09 | -0.04 | -0.03 | 0.98 | 1.00 | |||||||||||
| Substance Use Attitudes | -0.02 | 0.03 | -0.05 | 0.05 | -0.04 | -0.03 | 0.00 | -0.01 | 0.06 | 0.07 | -0.05 | -0.04 | -0.01 | -0.01 | -0.02 | -0.08 | -0.03 | -0.03 | 0.21 | 0.22 | 1.00 | ||||||||||
| Substance Use (Any) | -0.04 | 0.09 | 0.05 | 0.10 | -0.11 | -0.03 | -0.02 | 0.01 | 0.10 | 0.10 | -0.02 | 0.01 | 0.01 | 0.05 | 0.04 | 0.05 | 0.42 | 0.35 | -0.12 | -0.07 | -0.07 | 1.00 | |||||||||
| Cognition Picture Vocabulary | -0.10 | 0.01 | 0.03 | 0.33 | -0.29 | -0.17 | 0.05 | 0.01 | 0.39 | 0.38 | -0.19 | -0.07 | -0.04 | -0.05 | -0.05 | -0.16 | -0.02 | -0.01 | 0.04 | 0.07 | 0.07 | 0.11 | 1.00 | ||||||||
| Cognition Flanker | -0.02 | -0.02 | 0.03 | 0.07 | -0.12 | -0.02 | 0.07 | 0.02 | 0.15 | 0.16 | -0.07 | -0.03 | -0.02 | -0.01 | -0.02 | -0.06 | 0.00 | 0.00 | -0.02 | 0.02 | 0.02 | 0.05 | 0.20 | 1.00 | |||||||
| Cognition List | -0.05 | 0.03 | 0.03 | 0.21 | -0.21 | -0.09 | 0.04 | 0.00 | 0.29 | 0.29 | -0.13 | -0.05 | -0.04 | -0.04 | -0.04 | -0.12 | -0.03 | -0.01 | 0.05 | 0.07 | 0.04 | 0.05 | 0.38 | 0.25 | 1.00 | ||||||
| Cognition Card Sorting | -0.05 | 0.00 | -0.04 | 0.14 | -0.16 | -0.06 | 0.06 | 0.01 | 0.19 | 0.20 | -0.11 | -0.03 | -0.03 | -0.01 | -0.03 | -0.10 | -0.01 | -0.01 | 0.01 | 0.03 | 0.03 | 0.04 | 0.23 | 0.43 | 0.26 | 1.00 | |||||
| Cognition Pattern | -0.03 | 0.09 | -0.07 | 0.08 | -0.12 | -0.02 | 0.06 | 0.00 | 0.11 | 0.12 | -0.07 | -0.03 | -0.02 | 0.00 | -0.03 | -0.09 | 0.00 | 0.00 | -0.01 | 0.01 | 0.02 | 0.03 | 0.16 | 0.35 | 0.19 | 0.41 | 1.00 | ||||
| Cognition Picture | -0.03 | 0.00 | -0.07 | 0.15 | -0.19 | -0.03 | 0.05 | 0.00 | 0.18 | 0.19 | -0.11 | -0.04 | -0.03 | -0.02 | -0.03 | -0.08 | -0.03 | -0.04 | 0.04 | 0.04 | 0.02 | 0.03 | 0.23 | 0.18 | 0.33 | 0.24 | 0.18 | 1.00 | |||
| Cognition Reading | -0.05 | 0.01 | 0.01 | 0.16 | -0.20 | -0.08 | 0.10 | 0.03 | 0.30 | 0.29 | -0.15 | -0.05 | -0.03 | -0.01 | -0.05 | -0.13 | -0.01 | -0.01 | 0.02 | 0.06 | 0.05 | 0.08 | 0.50 | 0.21 | 0.36 | 0.22 | 0.16 | 0.21 | 1.00 | ||
| Cognition Fluid | -0.06 | 0.04 | -0.04 | 0.19 | -0.24 | -0.06 | 0.08 | 0.01 | 0.26 | 0.28 | -0.14 | -0.05 | -0.04 | -0.03 | -0.05 | -0.14 | -0.02 | -0.01 | 0.02 | 0.05 | 0.04 | 0.06 | 0.35 | 0.64 | 0.59 | 0.71 | 0.72 | 0.58 | 0.35 | 1.00 | |
| Cognition Crystalized | -0.09 | 0.01 | 0.02 | 0.28 | -0.28 | -0.14 | 0.08 | 0.02 | 0.40 | 0.39 | -0.20 | -0.07 | -0.05 | -0.03 | -0.06 | -0.17 | -0.02 | -0.01 | 0.03 | 0.07 | 0.07 | 0.11 | 0.85 | 0.24 | 0.43 | 0.26 | 0.18 | 0.26 | 0.88 | 0.40 | 1.00 |
| Cognition Total Composite | -0.09 | 0.03 | -0.01 | 0.28 | -0.31 | -0.12 | 0.10 | 0.02 | 0.40 | 0.40 | -0.20 | -0.07 | -0.05 | -0.03 | -0.06 | -0.18 | -0.02 | -0.01 | 0.03 | 0.07 | 0.07 | 0.10 | 0.72 | 0.52 | 0.61 | 0.57 | 0.53 | 0.49 | 0.74 | 0.83 | 0.85 |
Note: rsFC: rsFC between the sensory-motor network mouth and hand regions. Numbers equal or larger than 0.02 are statistically significant at p <0.05.