Back to Article
Mean Diffusivity of the Left Caudal Anterior Cingulate Cortex and Past Major Depressive Disorder in Adolescents: Evidence from the ABCD Study
Journal of Cellular Neuroscience
| Vol 2, Issue 1
Table 2. Bivariate Correlations (Spearman)
| MD-MRI | Age | Male | Pubertal initiation | Neighbor-hoodincome | Trauma | Discrimination | Financial Difficulty | HH Income | Parental Education | Married /Partnered Family | MDD | ||
| Age | rho | -.032** | |||||||||||
| p | 0.006 | ||||||||||||
| Male | rho | -.025* | .024* | ||||||||||
| p | 0.030 | 0.030 | |||||||||||
| Pubertal Initiation | rho | -0.021 | .133** | -.092** | |||||||||
| p | 0.103 | 0.000 | 0.000 | ||||||||||
| Neighborhood Income | rho | .075** | .050** | 0.017 | -.077** | ||||||||
| p | 0.000 | 0.000 | 0.136 | 0.000 | |||||||||
| Trauma (Any) | rho | -0.005 | 0.013 | -0.018 | .052** | -.095** | |||||||
| p | 0.671 | 0.261 | 0.122 | 0.000 | 0.000 | ||||||||
| Discrimination | rho | -0.006 | -.027* | .095** | .100** | -.161** | .045** | ||||||
| p | 0.625 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| Financial difficulty (n) | rho | -.038** | -0.005 | 0.010 | .028* | -.298** | .157** | .108** | |||||
| p | 0.001 | 0.631 | 0.358 | 0.025 | 0.000 | 0.000 | 0.000 | ||||||
| HH Income | rho | .083** | .034** | 0.003 | -.064** | .589** | -.124** | -.192** | -.454** | ||||
| p | 0.000 | 0.004 | 0.778 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Highest parental education | rho | .067** | 0.005 | -0.002 | -.057** | .478** | -.089** | -.144** | -.325** | .597** | |||
| p | 0.000 | 0.672 | 0.863 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
| Married or partnered family | rho | 0.011 | -0.004 | 0.009 | -.047** | .272** | -.125** | -.114** | -.256** | .470** | .268** | ||
| p | 0.351 | 0.710 | 0.405 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| Past MDD | rho | 0.009 | 0.013 | 0.012 | .030* | -.029* | .040** | .079** | .057** | -.047** | -.032* | -.033** | |
| p | 0.509 | 0.300 | 0.326 | 0.035 | 0.025 | 0.002 | 0.000 | 0.000 | 0.000 | 0.012 | 0.009 | ||
| Suicide Attempt | rho | -0.008 | -0.015 | 0.014 | .041* | -.070** | .047* | .094** | .087** | -.107** | -.061** | -.081** | .043* |
| p | 0.654 | 0.403 | 0.436 | 0.036 | 0.000 | 0.011 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.023 | |
Note: MD-MRI = Mean diffusivity within parcellation of gray matter-white matter contrast associated with cortical ROI left-caudal anterior cingulate; Neighborhood SES: Residential history derived - Area Deprivation Index: Median family income; Past MDD: previous diagnosis of major depressive disorder.