Back to Article
Drug-Receptor Interaction of Peptidic HIV-1 Protease: Polar Effect-II
Online Journal of Microbiological Research
| Vol 2, Issue 1
Table 5. Softness values of receptor amino acids of binding sites
| Receptor Protein | Atom | IP | EA | E‡n(eff) | E‡m(eff) |
|
| C1 | 8.645 | 0.780 | 33.011 |
|
| C2 | 11.919 | -2.494 | 52.651 |
| |
| C3 | 11.890 | -2.465 | 52.519 |
| |
| C4* | 12.327 | -2.902 | 54.482 |
| |
| C5 | 12.292 | -2.867 | 54.327 |
| |
| O6* | 25.448 | -16.023 |
| -26.850 | |
| N7 | 15.745 | -6.320 |
| -13.089 | |
|
| |||||
|
| C1 | 8.688 | 1.071 | 33.522 |
|
| C2 | 11.964 | -2.206 | 52.938 |
| |
| C3 | 11.974 | -2.216 | 52.986 |
| |
| C4 | 12.186 | -2.427 | 53.936 |
| |
| C5 | 12.315 | -2.556 | 54.512 |
| |
| C8* | 12.490 | -2.732 | 55.280 |
| |
| O6* | 25.318 | -15.559 |
| -26.435 | |
| N7 | 15.925 | -6.166 |
| -13.105 | |