Species | | | | |
Releve of inventories | 3 | 4 | P | S |
Surface in m2 1 = 10 | 530 | 600 | R | T |
Cover rate % | 75 | 65 | E | A |
Altitude in m. | 300 | 310 | S | T |
Average height of veg. (m.) | 9 | 11 | E | U |
Slope % | 5 | 20 | N | S |
Orientation | E | W | C | |
Order number | 4 | 3 | E | |
Characteristic of association and higher units | | | | |
Juniperus phoenicea L. | 4 | 3 | IV | N |
Pinus halepensis Miller | 4 | 4 | V | N |
Pinus Pinea L. | 1 | 3 | III | N |
Pinus canariensis C. Smith | 1 | | I | N |
Pinus brutia Tenore | 1 | 1 | II | N |
Juniperus oxycedrus L. | 3 | 2 | IV | N |
Companions | | | | |
Cupressus sempervirens L. | 2 | 3 | IV | N |
Rhamnus palaestinus Boiss. (Rhamnus lycioides L.) | 2 | 1 | III | E |
Cupressus sempervirens L. var .horizontalis Miller | 1 | I | N |
Cupressus arizonica Greene | | 1 | I | N |
Thuja occidentalis L. | | 2 | I | N |
Juniperus excelsa M.Bieb. | 2 | 2 | III | N |
Juniperus drupacea Labill. | 2 | 2 | III | N |
Quercus look Kotschy | + | | I | E |
Quercus libani G.Olivier | 1 | | I | N |
Quercus calliprinos Webb. (Quercus palestina K.) (Quercus coccifera L.) | 2 | 2 | V | N |
Quercus inthaburensis Decne. | 1 | | I | N |
Quercus infectoria Olivier | 1 | | I | N |
Quercus boissieri Reut. | | 1 | I | N |
Quercus cerris L. | | | | N |
Pistacia palaestina Boiss. | 2 | 2 | III | E |
Pistacia khinjuk Stocks | 1 | | I | N |
Pistacia lentiscus L. | 2 | 2 | III | N |
Pistacia saportae Burnat. | | 1 | I | N |
Pistacia atlantica Desf. | 2 | 2 | III | N |
Pistacia terebinthus L. | 1 | | I | N |
Pistacia vera L. | | | | N |
Schinus molle L. | | | | N |
Rhus coriaria L. | | | | N |
Schinus terebinthifolius Raddi | | | | N |
Rhamnus punctata Boiss | | 1 | I | N |
Rhamnus alaternus L. | | 1 | I | N |
Zizyphus Spina-christi L. Desf. | | | | N |
Zizyphus Lotus (L.) Lam. | | | | N |
Paliurus spina-christi Miller | | | | N |
Ziziphus jujuba Miller | | 1 | I | N |
Searsia tripartita (Ucria) Moffett | | | | N |
Sageretia thea (Osbeck) M.C.Johnst. | | | | N |
Arbutus andrachne L. | | | | E |
Mespilus germanica L. | | | | N |
Crataegus azarolus L. | | 1 | I | N |
Prunus dulcis (Mill.) D.A.Webb, (Prunus amygdalus (L.) Batsch) | 1 | 1 | II | E |
Crataegus oriana (L.) DC. | | | | N |
Sarcopoterium spinosum (L.) Spach | 1 | 1 | II | N |
Pyrus syriac Boiss. | | | | E |
Crataegus monogyna Jacq. | | | | N |
Malus communis Desf. | | 1 | I | N |
Pyracantha coccinea M. Roem. | 1 | | I | N |
Prunus spinosa L. | 1 | | I | N |
Ceratonia siliqua L | 2 | 2 | III | N |
Spartium junceum L. | | | | N |
Cersis siliquastrum L. | | | | N |
Poinciana gillesiiHook. | 1 | | I | N |
Acacia salicina Lindl. | 1 | | I | N |
Acacia cyanophylla Lindl. | 1 | | I | N |
Sophora japonica L. | | | | N |
Calicotome villosa (Poir.) Link | | 2 | I | N |
Retama raetam (Forssk.) Webb. & Berthel. | 1 | | I | N |
Genista monspessulana (L.) O.Bol髎 & Vigo | 1 | | I | N |
Acacia dealbata Link | | 1 | I | N |
Retama rhodorhizoides (Webb. & Berthel.) | | 1 | I | N |
Acacia radiana Savi. | | 1 | I | N |
Ficus retusa L. | | 1 | I | N |
Ficus sycomorus L. | | | | N |
Ficus cariaca L. | 2 | 1 | II | N |
Ficus benjamina L. | 1 | | I | N |
Morus alba L. | 1 | | I | N |
Morus nigara L. | 1 | | I | N |
Olea europaea L. | 1 | 2 | II | N |
Phillyria media L. | | 1 | I | N |
Olea oleaster Hoffmanns. & Link | | | | N |
Salix alba L. | | | | N |
Populus alba L. | | | | N |
Populus nigra L. | | | | N |
Populus euphratica Oliv. | | | | N |
Tamarix articulate Vahl. | 1 | | I | N |
Tamarix aphylla L. | 1 | | I | N |
Tamarix jordanis Boiss. | | 1 | I | E |
Tamarix palestina Bertol. | 1 | | I | E |
Tamarix nilotica (Ehrenb.) Bunge | | 1 | I | N |
Tamarix negevensis Zohary | 1 | | I | E |
Tamarix parviflora DC. | | 1 | I | N |
Tamarix tetragyna Ehrenb. | | 1 | I | N |
Tamarix gennessarensis Zohary | | 1 | I | E |
Reaumuria negevensis Zohary & Danin | | 1 | I | E |
Acer obtusifolium Sm. (Acer syriscum Boiss.) | | 1 | I | E |
Acer monspessulanum L. | | 2 | I | N |
Polygonum palaestinum Zohary | | | | E |
Persicaria lanigera (R.Br.) Sojak | | | | N |
Atraphaxis spinosa L. | | | | N |
Rheum palaestinum Feinbrun | 1 | | I | E |
Anagyris foetida L. | 1 | | I | N |
Lycium shawii Roem. & Schult. | 2 | | I | N |
Lycium barbarum L. | | 1 | I | N |
Lycium europaeum L. | | | | N |
Phlomis pungens Willd. | | | | N |
Phlomis brachyodon (Boiss.) Zohary | | | | N |
Phlomis chrysophylla Boiss. | | | | N |
Brachychiton populneus (Schott & Endl.) R.Br. | 1 | | I | N |
Jacaranda mimosaefolia D. Don | 1 | | I | N |
Capparis spinosa L. | | | | N |
Celtis australis L. | | | | N |
Casuarina equesitifolia L. | 1 | | I | N |
Juglans regia L. | | | | N |
Atriplex halimus L. | 2 | | I | N |
Balanites aegyptiaca (L.) Delile | 1 | | I | N |
Laurus nobilis L. | | 1 | I | N |
Pteridium aquilinum (L.) Kuhn | | | | N |
Paeonia mascula (L.) Mill. | | | | N |
Melia azedarach L. | | | | N |
Azolla filiculoides Lam. | | | | N |
Iris mesopotamica Dykes | | | | E |
Leptadenia pyrotechnica (Forssk.) Decne. | | | | N |
Styrex officinalis L. | | | | N |
Salvia fruticosa Mill. | | 1 | I | N |
Salvia officinalis L. | | 1 | I | N |
Salvia aegyptiaca L. | | | | N |
Salvia palaestina Benth. | | | | E |
Salvia aethiopis L. | | 1 | I | N |
Micromeria fruticosa (L.) Druce. | | | | N |
Micromeria cremnophila Boiss. | | | | N |
Micromeria danaensis Danin | | | | E |
Micromeria serbaliana Danin & Hedge | | | | E |
Micromeria sinaica Benth. | | | | E |
Achillea aegyptiaca L. | 1 | | I | N |
Achillea arabica Kotschy | | | | N |
Achillea millefolium L. | | | | N |
Achillea aleppica DC. | | | | N |
Artemisia abrotanum L. | 1 | | I | N |
Artemisia absinthium L. | 1 | | I | N |
Artemisia sieberi Besser. | | | I | N |
Hedera helix L. | 1 | | I | N |
Lonicera etrusca Santi | 1 | | I | N |
Opuntia ficus indica (L.) Mill. | 1 | | I | N |
Opuntia robusta J.C. Wendl. | 1 | | I | N |
Opuntia ficus-barbarica A. Berger | 1 | | I | N |
Asparagus horridus L. | 1 | | I | N |
Asparagus acutifolius L. | 1 | | I | N |
Asparagus setaceus Gessop | 1 | | I | N |
Asparagus palaestinus Baker | | | I | E |
Asparagus aphyllus L. | 1 | | I | N |
Noaea mucronata (Forssk.) Asch. & Schweinf. | 1 | | I | N |
Argyrolobium crotalarioides Jaub. & Spach | | | | N |
Astracantha bethlehemitica (Boiss.) Podlech | | | | N |
Acantholimon libanoticum Boiss. | 1 | | I | N |
Verbascum galilaeum Boiss. | | 1 | I | E |
Verbascum galilardotii Boiss. | | | | E |
Verbascum berytheum Boiss. | | | | E |
Verbascum eremobium Murb. | | | | E |
Verbascum tiberiadis Boiss. | | | | E |
Verbascum transjordanicum Murb. | 1 | | I | E |
Zygophyllum dumosum Boiss. | | 1 | I | E |
Phlomis viscosa Poiret | | | | N |
Phlomis platystegia Post | | | | E |
Iris palaestina Boiss. | 1 | 1 | II | E |
Iris vartanii Foster | | | | E |
Iris atrofusca Baker | | | | E |
Leopoldia bicolor (Boiss.) Eig. Et. Feinbrun | | | | E |
Vigna luteola (Jacq.) Benth. | | 1 | I | N |
Clematis flammula L. | | 1 | I | N |
Clematis cirrhosa L. | | 1 | I | N |
Vitex agnus-castus L. | | | | N |
Globularia arabica Jaub. & Spach | | | | N |
Hibiscus micranthus L. | | | | N |
Cynanchum acutum L. | | 1 | I | N |
Echium angustifolium Mill. | | | 1 | N |
Heliotropium maris-mortui Zohary | | | | E |
Podonosma orientalis (L.) Feinbrun | | | 1 | N |
Echinops philistaeus Feinbrun & Zohary | 1 | 1 | II | E |
Iphiona maris-mortui Feinbrun | 1 | | | E |
Heliotropium bacciferum Forssk. | 1 | 1 | II | N |
Heliotropium arbainense Fresen. | | | 1 | N |
Galium canum Req. ex DC. | 1 | 1 | II | N |
Galium elongatum C. Presl. | 1 | 1 | II | N |
Galium humifusum M. Bieb. | 1 | 1 | II | N |
Crepis hierosolymitana Boiss. | | 1 | I | E |
Fagonia bruguieri DC. | | | | N |
Fagonia mollis Delile | | | | N |
Fagonia orientalis C. Presl. | | | | N |
Fagonia arabica L. | | | | N |
Nitraria retusa (Forssk.) Ascherson | | | 1 | N |
Euphorbia hierosolymitana Boiss. | 1 | 1 | II | E |
Ailanthus altissima (Miller) Swingle | | 1 | I | N |
Rubia tinctorum L. | | | | N |
Moringa peregrina (Forssk.) Fiori | | 1 | I | N |
Grewia villosa Willd. | | 1 | I | N |
Alkanna orientalis (L.) Boiss. | 1 | 1 | II | N |
Alkanna strigosa Boiss. & Hohen. | 1 | 1 | II | N |
Alkanna galilaea Boiss. | 1 | 1 | II | E |
Ononis natrix L. | | | | N |
Artemisia arborescens L. | 1 | 1 | II | N |
Artemisia sieberi Besser | 1 | 1 | I | N |
Anvillea garcinii (Burm.f.) DC. | | 1 | I | N |
Pluchea dioscoridis (L.) DC. | | 1 | I | N |
Artemisia monosperma Delile | | 1 | I | N |
Nerium oleander L. | 1 | | I | N |
Parkinsonia aculeata L. | 1 | | I | N |
Ochradenus baccatus Delile | 1 | | I | N |
Smilax asperan L. | 1 | | I | N |
Satureja sinaica (Benth.) Briq. | 1 | | I | E |
Satureja thymbra L. | 1 | 1 | II | E |
Salvia judaica Boiss. | 1 | 1 | II | E |
Suaeda palaestina Eig. & Zohary (Reaumuria hirtella Jaub. & Spach) | 1 | 1 | II | E |
Teucrium lamiifolium sensu Boiss. | | | | E |
Salvia eigii Zohary | | | | E |
Origanum ramonense Danin | | | | E |
Majorana syriacum (L.) Kostel (Origanum syriaca L.) | 1 | 1 | II | E |
The percentage of plant species found in sampling and community studies: V = 100%, IV = 60.1% - 80%, III = 40.1% - 60%, II = 20.1% - 40% and I = 0.1% - 20%. N: Native and E: Endemic. Association (ASL), GI: Group one, G II: Group two, GIII: Group three, ASL 3: Junipero phoeniceae- Pinetum halepensis ass. nova.