Bioinformatic Analysis of GCN1 as a Novel Diagnostic and Prognostic Biomarker in Hepatocellular Carcinoma and Preliminary Exploration of Its Molecular Mechanisms

Table 3.

Univariate and Multivariate Cox RegressionResults

Characteristics HR (95% CI) P value

a.    
Pathologic T stage (T2&T3&T4VS.T1) 2.126 (1.481 - 3.052) < 0.001
Pathologic N stage (N1 VS. N0) 2.029 (0.497 - 8.281) 0.324
Pathologic M stage (M1 VS. M0) 4.077 (1.281 - 12.973) 0.017
Gender (Female VS. Male) 1.261 (0.885 - 1.796) 0.200
Age (> 60 VS.<= 60) 1.205 (0.850 - 1.708) 0.295
BMI (> 25 VS.<= 25) 0.798 (0.550 - 1.158) 0.235
AFP (ng/ml) (> 400 VS.<= 400) 1.075 (0.658 - 1.759) 0.772
Albumin(g/dl) (>= 3.5 VS.< 3.5) 0.897 (0.549 - 1.464) 0.662
Prothrombin time (> 4 VS.<= 4) 1.335 (0.881 - 2.023) 0.174
Vascular invasion (Yes VS. No) 1.344 (0.887 - 2.035) 0.163
GCN1 expression (High VS. Low) 1.604 (1.133 - 2.271) 0.008
b.    
Pathologic T stage (T2&T3&T4VS.T1) 2.010 (1.395 - 2.897) < 0.001
GCN1 expression (High VS. Low) 1.454 (1.021 - 2.070) 0.038