Determination of Deflection of the Vertical Components: Implications on Terrestrial Geodetic Measurement

Table 3.

Showing the difference betweenthe geometric geoid undulation and the gravimetric Geoid undulation computedfrom the Various Geopotential Models (EGM Models)

STN ID LAT. LONG. Geom. (N) EGM2008  Diff. EGM96  Diff. EGM84  Diff.

GPS001 4.80014 6.98001 18.420 18.9838 -0.564 18.8574 -0.437 21.2569 -2.837
GPS002 5.03848 7.00273 18.140 18.8683 -0.728 18.7851 -0.645 21.7041 -3.564
GPS003 4.98834 7.00544 18.250 18.9030 -0.653 18.7985 -0.549 21.6047 -3.355
GPS004 4.97225 6.95118 18.140 18.8317 -0.692 18.741 -0.601 21.5229 -3.383
GPS008 4.98817 6.95968 18.260 18.8328 -0.573 18.7434 -0.483 21.5595 -3.300
GPS011 4.95378 6.94428 18.170 18.8358 -0.666 18.7432 -0.573 21.4845 -3.315
GPS012 4.97517 6.97196 18.250 18.8598 -0.610 18.763 -0.513 21.5454 -3.295
GPS013 4.95313 6.95045 18.180 18.8445 -0.664 18.7499 -0.570 21.4879 -3.308
GPS017 4.94971 6.95284 18.190 18.8505 -0.661 18.7541 -0.564 21.4836 -3.294
GPS021 4.89316 6.96472 18.280 18.9026 -0.623 18.7951 -0.515 21.3944 -3.114
GPS023 4.87564 6.95483 18.300 18.9045 -0.604 18.7971 -0.497 21.3599 -3.060
GPS025 4.8766 6.95283 18.390 18.9017 -0.512 18.795 -0.405 21.3603 -2.970
GPS027 4.83244 6.94489 18.280 18.9292 -0.649 18.8174 -0.537 21.2889 -3.009
GPS031 4.83648 6.92827 18.270 18.9112 -0.641 18.8052 -0.535 21.2876 -3.018
GPS035 4.94228 7.00802 18.280 18.9336 -0.654 18.8152 -0.535 21.516 -3.236
GPS037 4.9351 7.05356 18.360 19.0033 -0.643 18.8671 -0.507 21.5426 -3.183
GPS039 4.89461 7.07747 18.390 19.0471 -0.657 18.8995 -0.509 21.4832 -3.093
GPS041 4.86345 7.09513 18.420 19.0774 -0.657 18.9209 -0.501 21.4374 -3.017
GPS044 4.83205 7.12673 18.500 19.1212 -0.621 18.9526 -0.453 21.4032 -2.903
GPS052 4.76941 7.14117 18.500 19.1393 -0.639 18.9691 -0.469 21.2987 -2.799
GPS054 4.78232 7.00546 18.470 19.0168 -0.547 18.8802 -0.410 21.239 -2.769
        RMS 0.663   0.5405   3.291