Back to Article
Race by Sex Intersectional Differences in the Association between Allostatic Load and Depression in US Adults: 2005-2018
Global Journal of Epidemiology and Infectious Disease
| Vol 4, Issue 1
Table 3. Weighted Regression Estimates on theAssociation between Depressive Symptoms and AL by Sex
| Women | Women with interaction | Men | Men with interaction | |||||
| Coeff. | 95% CI | Coeff. | 95% CI | Coeff. | 95% CI | Coeff. | 95% CI | |
| Elevated AL(ALS>4) | 0.0294 | [-0.560]-[0.618] | -0.1665 | [-0.858]-[0.525] | -0.3997 | [-1.155]-[0.355] | -0.3474 | [-1.214]-[0.519] |
| Race/Ethnicity (Ref. WNH) | ||||||||
| Black NH | 0.0706 | [-0.496]-[0.637] | -0.4657 | [-1.211]-[0.279] | -0.4656 | [-1.180]-[0.249] | -0.3177 | [-1.302]-[0.666] |
| Age (Year) | -0.0092 | [-0.025]-[0.007] | -0.0093 | [-0.025]-[0.006] | 0.0121 | [-0.013]-[0.037] | 0.0123 | [-0.013]-[0.038] |
| Female | ||||||||
| Married | 0.0000 | [0.000]-[0.000] | 0.0000 | [0.000]-[0.000] | 0.0000 | [0.000]-[0.000] | 0.0000 | [0.000]-[0.000] |
| Poverty to income ratio (Ref. High PIR) | ||||||||
| Low | 1.1614*** | [0.558]-[1.765] | 1.1503*** | [0.548]-[1.752] | 0.4747 | [-0.480]-[1.429] | 0.4739 | [-0.481]-[1.428] |
| Medium | 0.5775 | [-0.037]-[1.192] | 0.5825 | [-0.025]-[1.190] | 1.1444* | [0.117]-[2.172] | 1.1382* | [0.106]-[2.170] |
| Education (Ref. <High school (HS)) | ||||||||
| HS graduate/GED | -0.5699 | [-1.269]-[0.130] | -0.5722 | [-1.270]-[0.126] | 0.2023 | [-0.825]-[1.230] | 0.1964 | [-0.830]-[1.223] |
| More than HS | -0.5131 | [-1.165]-[0.138] | -0.5186 | [-1.169]-[0.132] | -0.0641 | [-1.051]-[0.923] | -0.0643 | [-1.052]-[0.923] |
| Routine place to receive care | 0.5452 | [-0.333]-[1.423] | 0.5667 | [-0.305]-[1.438] | 0.5079 | [-0.538]-[1.554] | 0.5141 | [-0.530]-[1.558] |
| Interaction (AL Race) | ||||||||
| AL in BNH | NA | NA | 1.0928* | [0.025]-[2.161] | NA | NA | -0.3468 | [-1.682]-[0.989] |
| Constant | 13.8572*** | [12.645]-[15.070] | 13.9401*** | [12.713]-[15.167] | 12.5985*** | [10.745]-[14.452] | 12.5627*** | [10.692]-[14.434] |
| R-sq | 0.0271 | 0.0303 | 0.0249 | 0.0252 | ||||
* p<0.05, ** p<0.01, *** p<0.001 AL: Allostatic Load NH: Non-Hispanic