Back to Article
Handling Practices of Folded Vermicelli by Small-scale Processors in Tanga City, Tanzania
Universal Journal of Food Science and Technology
| Vol 2, Issue 1
Table 1. Demographiccharacteristics of respondents (n = 30)
| Variable | Respondents/categories | Frequency | Percent (%) |
| Gender | Male | 21 | 70.0 |
| Female | 9 | 30.0 | |
| Age (in years) | < 18 | 0 | 0.0 |
| 18 – 30 | 5 | 16.7 | |
| 31 – 40 | 13 | 43.3 | |
| 41 – 50 | 4 | 13.3 | |
| > 50 | 8 | 26.7 | |
| Education level | Non formal | 3 | 10.0 |
| Primary | 12 | 40.0 | |
| Secondary | 13 | 43.3 | |
| Vocational Training | 2 | 6.7 | |
| Work position | Owner | 16 | 53.3 |
| Supervisor | 2 | 6.7 | |
| Labourer | 12 | 40.0 | |
| Work experience (in years) | < 1 | 2 | 6.7 |
| 1 – 3 | 16 | 53.3 | |
| 4 – 6 | 7 | 23.3 | |
| > 7 | 5 | 16.7 | |
| Training course | Yes | 3 | 10.0 |
| No | 27 | 90.0 |
Key: <: less than; >: greater than; Source: (Author survey, 2023).