Back to Article
Higher Neighborhood Crime Rates Don't Always Predict Early Initiation of Tobacco, Marijuana, and Alcohol
Journal of Social Mathematical & Human Engineering Sciences
| Vol 3, Issue 1
Table 1. Correlations between Crime Data in the ABCD Study
| 1 | 2 | 3 | 4 | 5 | ||
| 1 Total Drug Abuse Violation | r | 1 | ||||
| P | ||||||
| 2 Drug Sale Offenses | r | 0.987 | 1 | |||
| p | <0.001 | |||||
| 3 Marijuana Offenses | r | 0.965 | 0.9755 | 1 | ||
| p | <0.001 | <0.001 | ||||
| 4 Drug Possession Offenses | r | 0.9991 | 0.9803 | 0.9589 | 1 | |
| p | <0.001 | <0.001 | <0.001 | |||
| 5 Driving Under the Influence (DUI) | r | 0.977 | 0.9674 | 0.9759 | 0.9759 | 1 |
| p | <0.001 | <0.001 | <0.001 | <0.001 |
Note: Data Came from the Adolescent Brain Cognitive Development (ABCD) study. Pearson correla-tions were used. N = 11,878.