Back to Article
Higher Neighborhood Crime Rates Don't Always Predict Early Initiation of Tobacco, Marijuana, and Alcohol
Journal of Social Mathematical & Human Engineering Sciences
| Vol 3, Issue 1
Table 3. Correlations between Crime Data and Substance Use Initiation of Youth
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 Tobacco Initiation | r | 1.000 | |||||||
| P | |||||||||
| 2 Marijuana Initiation | r | 0.422 | 1.000 | ||||||
| p | < 0.001 | ||||||||
| 3 Alcohol Initiation | r | 0.183 | 0.141 | 1.000 | |||||
| p | < 0.001 | < 0.001 | |||||||
| 4 Total Drug Abuse Violation | r | -0.029 | 0.007 | -0.011 | 1.000 | ||||
| p | 0.002 | 0.443 | 0.249 | ||||||
| 5 Drug Sale Offenses | r | -0.027 | 0.007 | -0.012 | 0.987 | 1.000 | |||
| p | 0.005 | 0.480 | 0.206 | < 0.001 | |||||
| 6 Marijuana Offenses | r | -0.023 | 0.007 | 0.003 | 0.965 | 0.976 | 1.000 | ||
| p | 0.015 | 0.455 | 0.747 | < 0.001 | < 0.001 | ||||
| 7 Drug Possession Offenses | r | -0.029 | 0.007 | -0.010 | 0.999 | 0.980 | 0.959 | 1.000 | |
| p | 0.002 | 0.437 | 0.277 | < 0.001 | < 0.001 | < 0.001 | |||
| 8 Driving Under the Influence (DUI) | r | -0.027 | 0.008 | -0.004 | 0.977 | 0.967 | 0.976 | 0.976 | 1.000 |
| p | 0.004 | 0.405 | 0.702 | 0.000 | < 0.001 | < 0.001 | < 0.001 |
Note: Data Came from the Adolescent Brain Cognitive Development (ABCD) study. Pearson correla-tions were used. N = 11,878.