Back to Article
Effect of Multicultural Teaching Competency on the Culturally Responsive Teaching of Religious and Moral Education Teachers
Open Journal of Educational Research
| Vol 4, Issue 5
Table 4. Level of MTC of RME Teachers (n= 150)
| Statement | SA | MA/SA | SD/MDA | SDA | M | SD | ||||
| No | % | No | % | No | % | No | % | |||
| I plan many activities to celebrate diverse cultural practices in my classroom. | 69 | 46.0 | 74 | 49.3 | 7 | 4.7 | 0 | 0 | 5.20 | .91 |
| I understand the various communication styles among different ethnic minority students in my classroom. | 65 | 43.3 | 62 | 41.4 | 16 | 10.6 | 7 | 4.7 | 4.89 | 1.40 |
| I consult regularly with other teachers or administrators to help me understand multicultural issues related to instruction. | 86 | 57.3 | 45 | 30.0 | 16 | 10.7 | 3 | 2.0 | 5.10 | 1.32 |
| I have a clear understanding of culturally responsive pedagogy. | 65 | 43.3 | 60 | 40.0 | 19 | 12.6 | 6 | 4.0 | 4.87 | 1.36 |
| I often include examples of the experiences and perspectives of ethnic groups during my classroom lessons. | 93 | 62.0 | 43 | 28.7 | 18 | 12.0 | 0 | 0 | 5.35 | 1.10 |
| I plan school events to increase student’s knowledge about the cultural experiences of various ethnic groups. | 60 | 40.0 | 57 | 38 | 26 | 17.3 | 7 | 4.7 | 4.69 | 1.41 |
| I am knowledgeable about ethnic identity theories. | 27 | 18.0 | 88 | 58.6 | 30 | 29.0 | 5 | 3.3 | 4.41 | 1.32 |
| My curricula integrate topics and events from ethnic minority populations. | 57 | 38.0 | 42 | 28 | 23 | 15.4 | 5 | 3.3 | 4.68 | 1.40 |
| I am knowledgeable of how historical experiences of various ethnic minority groups may affect students’ learning. | 53 | 35.3 | 74 | 49.3 | 18 | 12.0 | 5 | 3.3 | 4.71 | 1.27 |
| I make changes within the general school environment so ethnic minority students will have an equal opportunity for success. | 60 | 40 | 58 | 38.7 | 23 | 15.3 | 9 | 6.0 | 4.67 | 1.48 |
| I am knowledgeable about the particular teaching strategies that affirm the ethnic identities of all students. | 65 | 43.3 | 61 | 40.7 | 21 | 14.0 | 3 | 2.0 | 4.89 | 1.33 |
| I rarely examine the instructional materials I use in the classroom for ethnic bias. | 48 | 32 | 43 | 35.4 | 29 | 19.3 | 20 | 13.3 | 4.24 | 1.72 |
| I integrate the cultural values and lifestyles of ethnic minority groups into my teaching. | 62 | 41.3 | 71 | 47.4 | 14 | 9.3 | 3 | 2.0 | 5.06 | 1.09 |
| I am knowledgeable about the various community resources within the city where I teach. | 67 | 44.7 | 58 | 38.7 | 22 | 14.6 | 3 | 2.0 | 4.87 | 1.27 |
| I often promote diversity through the behavioursI exhibit. | 57 | 38.0 | 77 | 51.3 | 14 | 9.3 | 2 | 1.3 | 4.98 | 1.10 |
| I establish strong, supportive relationships with ethnic minority parents. | 74 | 49.3 | 50 | 33.3 | 33 | 25.3 | 3 | 2.0 | 4.97 | 1.32 |
| Average | 4.8 | 1.3 | ||||||||
Source: Field Data (2023)