Back to Article
The Cost of Opportunity: Anti-Black Discrimination in High Resource Settings
Journal of Biomedical and Life Sciences
| Vol 4, Issue 2
Table 1. Descriptive Data Overall
| Mean | Std. Err. | [95% Conf. | Interval] | |
| Age (Years) | 9.0 | 0.005 | 9.470 | 9.490 |
| Picture Vocabulary (Age Corrected) | 101.092 | 0.183 | 100.734 | 101.450 |
| List Sorting Working Memory (Age Corrected) | 101.229 | 0.167 | 100.902 | 101.556 |
| Reading (Age Corrected) | 103.065 | 0.192 | 102.688 | 103.442 |
| Depression (Z score) | -0.014 | 0.010 | -0.033 | 0.006 |
| Perceived School Discrimination | 1.281 | 0.006 | 1.268 | 1.293 |
| Proportion | SE | [95% conf. | interval] | |
| Race | ||||
| White | 0.729 | 0.006 | 0.717 | 0.740 |
| Black | 0.271 | 0.006 | 0.260 | 0.283 |
| Educational COI | ||||
| Lowest | 0.171 | 0.005 | 0.161 | 0.182 |
| Low | 0.118 | 0.004 | 0.110 | 0.127 |
| Average | 0.153 | 0.005 | 0.144 | 0.163 |
| High | 0.217 | 0.006 | 0.206 | 0.228 |
| Highest | 0.341 | 0.006 | 0.328 | 0.353 |
| Gender | ||||
| Female | 0.476 | 0.007 | 0.463 | 0.489 |
| Male | 0.524 | 0.007 | 0.511 | 0.537 |
| Marital Status of the Household | ||||
| Unwed Household | 0.340 | 0.006 | 0.327 | 0.352 |
| Married Household | 0.660 | 0.006 | 0.648 | 0.673 |
| School Suspension | ||||
| No | 0.937 | 0.003 | 0.931 | 0.944 |
| Yes | 0.063 | 0.003 | 0.056 | 0.069 |
Educational Childhood Opportunity Index (COI)