Back to Article
Higher-than Expected Social Security Reliance Among Educated Black Americans: Minorities' Diminished Returns in National Health Interview Survey (NHIS) 2023
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 2. Summary of logistic regressions withoutinteractions
| Odds ratio | Linearized Std. Err. | [95% conf. | interval] | p | |
| Social Security Income | |||||
| Race (Black) | 0.89 | 0.07 | 0.76 | 1.04 | 0.134 |
| Age (Years) | 1.09 | 0.00 | 1.09 | 1.10 | < 0.001 |
| Gender (Male) | 0.99 | 0.05 | 0.90 | 1.08 | 0.757 |
| Family Structure (Married) | 0.82 | 0.04 | 0.75 | 0.90 | < 0.001 |
| Employment (Employed During Last Week) | 0.36 | 0.02 | 0.32 | 0.39 | < 0.001 |
| Educational Attainment | |||||
| Less than High School Diploma | |||||
| High School Diploma | 1.00 | 0.09 | 0.84 | 1.19 | 0.974 |
| College Degree or More | 0.66 | 0.06 | 0.55 | 0.78 | < 0.001 |
| Intercept | 0.01 | 0.00 | 0.01 | 0.01 | < 0.001 |
| Social Security Disability Income | |||||
| Race (Black) | 1.47 | 0.12 | 1.25 | 1.73 | < 0.001 |
| Age (Years) | 1.00 | 0.00 | 0.99 | 1.00 | 0.026 |
| Gender (Male) | 1.19 | 0.07 | 1.05 | 1.34 | 0.005 |
| Family Structure (Married) | 0.78 | 0.05 | 0.68 | 0.88 | < 0.001 |
| Employment (Employed During Last Week) | 0.33 | 0.02 | 0.28 | 0.38 | < 0.001 |
| Educational Attainment | |||||
| Less than High School Diploma | |||||
| High School Diploma | 0.50 | 0.04 | 0.43 | 0.58 | < 0.001 |
| College Degree or More | 0.17 | 0.02 | 0.14 | 0.21 | < 0.001 |
| Intercept | 0.45 | 0.06 | 0.35 | 0.58 | < 0.001 |
| Disability Benefit Income | |||||
| Race (Black) | 1.44 | 0.13 | 1.21 | 1.71 | < 0.001 |
| Age (Years) | 0.99 | 0.00 | 0.99 | 1.00 | < 0.001 |
| Gender (Male) | 1.22 | 0.08 | 1.08 | 1.39 | 0.002 |
| Family Structure (Married) | 0.85 | 0.06 | 0.74 | 0.96 | 0.012 |
| Employment (Employed During Last Week) | 0.31 | 0.02 | 0.26 | 0.36 | < 0.001 |
| Educational Attainment | |||||
| Less than High School Diploma | |||||
| High School Diploma | 0.48 | 0.04 | 0.40 | 0.56 | < 0.001 |
| College Degree or More | 0.14 | 0.02 | 0.12 | 0.18 | < 0.001 |
| Intercept | 0.46 | 0.06 | 0.35 | 0.61 | < 0.001 |
| Income From Public Assistance | |||||
| Race (Black) | 1.67 | 0.23 | 1.28 | 2.19 | < 0.001 |
| Age (Years) | 0.98 | 0.00 | 0.98 | 0.99 | < 0.001 |
| Gender (Male) | 0.64 | 0.06 | 0.53 | 0.78 | < 0.001 |
| Family Structure (Married) | 0.71 | 0.09 | 0.55 | 0.91 | 0.007 |
| Employment (Employed During Last Week) | 0.57 | 0.06 | 0.46 | 0.71 | < 0.001 |
| Educational Attainment | |||||
| Less than High School Diploma | |||||
| High School Diploma | 0.67 | 0.09 | 0.51 | 0.88 | 0.004 |
| College Degree or More | 0.25 | 0.04 | 0.18 | 0.35 | < 0.001 |
| Intercept | 0.21 | 0.04 | 0.14 | 0.31 | < 0.001 |
Data Source: National Center for Health Statistics, National Health Interview Survey, 2023.