Back to Article
Biodiversity Management under Cashew Agro-ecosystems in Central Africa: A case study from Cameroon
Open Journal of Agricultural Research
| Vol 1, Issue 2
Table 5. Similarity Coefficients.
| Bénoué | Faro | Mayo-Loutii | Mayo-Rey | ||||||||||
| Subdivision | Parcelles | PA1 | PA2 | PA3 | PA1 | PA2 | PA3 | PA1 | PA2 | PA3 | PA1 | PA2 | PA3 |
| Bénoué | PA1 | 100 | |||||||||||
| PA2 | 93.98 | 100 | |||||||||||
| PA3 | 90.54 | 96.64 | 100 | ||||||||||
| Faro | PA1 | 97.33 | 90.84 | 95.54 | 100 | ||||||||
| PA2 | 90.54 | 97.88 | 93.80 | 95.71 | 100 | ||||||||
| PA3 | 95.5 | 96.96 | 97.50 | 91.04 | 95.54 | 100 | |||||||
| Mayo-Loutii | PA1 | 91.82 | 93.34 | 90.76 | 90.73 | 90.76 | 93.98 | 100 | |||||
| PA2 | 93.03 | 97.62 | 94.59 | 95.92 | 94.59 | 90.54 | 96.12 | 100 | |||||
| PA3 | 90.44 | 93.78 | 98.94 | 93.32 | 98.94 | 97.33 | 98.98 | 95.74 | 100 | ||||
| Mayo-Rey | PA1 | 97.98 | 97.04 | 90.06 | 94.03 | 90.06 | 9054 | 96.93 | 95.08 | 90.92 | 100 | ||
| PA2 | 94.55 | 98.09 | 96.67 | 97.04 | 96.67 | 93.34 | 95.54 | 96.14 | 94.84 | 93.54 | 100 | ||
| PA3 | 91.27 | 94.03 | 97.96 | 92.04 | 97.96 | 97.62 | 93.74 | 90.92 | 98.44 | 94. 03 | 96.08 | 100 | |
Note: PA1: 0–10 years old; PA2: 10–20 years old; PA3: + 20 years old