Back to Article
COVID-19 and the Non-Repayment of Agricultural Loans in West Cameroon: A major Challenge for the Small Farmer in an Individual Loan Situation
Open Journal of Agricultural Research
| Vol 2, Issue 1
Table 3. Characteristics related to maritalstatus and legal determinants of the difficult repayment of agriculturalcredits by debtors of the MC2 Bayangam
| Juridical determinants | Matrimonial status | |||||||||
| Bachelor | Married | Widower | Divorced | Total | ||||||
| n =5 | % | n=73 | % | n=18 | % | n =4 | % | n=100 | % | |
| Conditions of access to credits | ||||||||||
| Binding | 4 | 80.00 | 45 | 61.64 | 10 | 55.56 | 4 | 100.00 | 63 | 63.00 |
| Non-binding | 1 | 20.00 | 28 | 38.36 | 8 | 44.44 | 0 | 00.00 | 37 | 37.00 |
| Acceptable warranty | ||||||||||
| Have | 0 | 00.00 | 44 | 60.27 | 5 | 27.78 | 0 | 0.00 | 49 | 49.00 |
| Do not practice | 5 | 100.00 | 29 | 39.73 | 13 | 72.22 | 4 | 100.00 | 51 | 51.00 |
| Financial Cavalry | ||||||||||
| Practice | 3 | 60.00 | 25 | 34.25 | 6 | 33.33 | 3 | 75.00 | 37 | 37.00 |
| Do not practice | 2 | 40.00 | 48 | 65.75 | 12 | 66.67 | 1 | 25.00 | 63 | 63.00 |
| Proceedings for the prosecution of debtors at the MC2 | ||||||||||
| Binding | 5 | 100.00 | 69 | 94.52 | 16 | 88.89 | 4 | 100.00 | 94 | 94.00 |
| Non-binding | 0 | 00.00 | 4 | 05.48 | 2 | 11.11 | 0 | 00.00 | 6 | 06.00 |
| Misappropriation of the object of credit | ||||||||||
| Divert | 3 | 60.00 | 26 | 35.62 | 7 | 38.89 | 4 | 100.00 | 40 | 40.00 |
| Do not divert | 2 | 40.00 | 47 | 64.38 | 11 | 61.11 | 0 | 00.00 | 60 | 60.00 |
Note that: n = number of participants for each age group (in higher mage); %=marginal frequencies column of legal determinants; N = total sample size; %T = Total frequencies out of 100