Flora and Phytosociological of Plant in Al-Dawaimah of Palestine
Table 5. Synthetic or artificialrepresentation of associations.
| Species | ASL 1 | ASL 2 | ASL 3 | Status | Life form | Family | ||||||
| Ceratonia siliqua L. | IV | III | III | N | T | Fabaceae | ||||||
| Pistacia lentiscus L. | V | III | III | N | T | Anacardiaceae | ||||||
| Pistacia palaestina Boiss. | IV | IV | III | E | T | Anacardiaceae | ||||||
| Pistacia khinjuk Stocks | III | III | I | N | T | Anacardiaceae | ||||||
| Pistacia saportae Burnat. | II | III | I | N | T | Anacardiaceae | ||||||
| Pistacia atlantica Desf. | II | III | III | N | T | Anacardiaceae | ||||||
| Pistacia terebinthus L. | II | II | N | T | Anacardiaceae | |||||||
| Pistacia vera L. | II | II | I | N | T | Anacardiaceae | ||||||
| Schinus molle L. | II | II | N | T | Anacardiaceae | |||||||
| Rhus coriaria L. | I | II | N | T | Anacardiaceae | |||||||
| Schinus terebinthifolius Raddi | II | N | T | Anacardiaceae | ||||||||
| Quercus calliprinos Webb. (Quercus coccifera L.) (Quercus palaestina K.) | V | V | II | N | T | Fagaceae | ||||||
| Quercus look Kotschy | I | I | I | E | T | Fagaceae | ||||||
| Quercus libani G.Olivier | I | I | I | N | T | Fagaceae | ||||||
| Quercus inthaburensis Decne. | II | II | I | N | T | Fagaceae | ||||||
| Quercus rotundifolia Lam. | II | II | I | N | T | Fagaceae | ||||||
| Quercus infectoria Olivier | II | II | I | N | T | Fagaceae | ||||||
| Quercus boissieri Reut. | II | III | I | N | T | Fagaceae | ||||||
| Quercus cerris L. | II | II | I | N | T | Fagaceae | ||||||
| Rhamnus punctata Boiss | III | IV | N | Phan | Rhamnaceae | |||||||
| Rhamnus palaestinus Boiss. (Rhamnus lycioides L.) | III | IV | II | E | Phan | Rhamnaceae | ||||||
| Rhamnus alaternus L. | I | II | I | N | T | Rhamnaceae | ||||||
| Zizyphus Spina-christi L. Desf. | II | N | T | Rhamnaceae | ||||||||
| Zizyphus Lotus (L.) Lam. | II | N | Sh | Rhamnaceae | ||||||||
| Paliurus spina-christi Miller | I | II | I | N | Sh | Rhamnaceae | ||||||
| Ziziphus jujuba Miller | I | II | I | N | Sh | Rhamnaceae | ||||||
| Searsia tripartita (Ucria) Moffett | I | N | Phan | Rhamnaceae | ||||||||
| Sageretia thea (Osbeck) M.C.Johnst. | I | N | Phan | Rhamnaceae | ||||||||
| Pinus halepensis Miller | I | II | V | N | T | Pinaceae | ||||||
| Pinus Pinea L. | I | I | III | N | T | Pinaceae | ||||||
| Pinus canariensis C. Smith | I | II | N | T | Pinaceae | |||||||
| Pinus brutia Tenore | I | II | N | T | Pinaceae | |||||||
| Pinus nigra J.F. Arnold | I | I | N | T | Cupressaceae | |||||||
| Cupressus sempervirens L. | IV | E | T | Cupressaceae | ||||||||
| Cupressus sempervirens L. var .horizontalis Miller | I | N | T | Cupressaceae | ||||||||
| Cupressus arizonica Greene | I | I | N | T | Cupressaceae | |||||||
| Thuja occidentalis L. | I | N | T | Cupressaceae | ||||||||
| Juniperus oxycedrus L. | I | I | IV | N | T | Cupressaceae | ||||||
| Juniperus phoenicea L. | I | I | IV | N | T | Cupressaceae | ||||||
| Juniperus excelsa M.Bieb. | I | III | N | T | Cupressaceae | |||||||
| Juniperus drupacea Labill. | I | I | III | N | T | Cupressaceae | ||||||
| Mespilus germanica L. | I | I | I | N | Sh | Rosaceae | ||||||
| Crataegus azarolus L. | I | N | T | Rosaceae | ||||||||
| Amygdalus communis L. Prunus dulcis (Mill.) D. A. Webb. | I | I | I | E | T | Rosaceae | ||||||
| Crataegus oriana (L.) DC | I | N | Cham | Rosaceae | ||||||||
| Sarcopoterium spinosum (L.) Spach | III | III | II | N | Cham | Rosaceae | ||||||
| Pyrus syriac Boiss. | I | I | E | T | Rosaceae | |||||||
| Crataegus monogyna Jacq. | I | I | N | T | Rosaceae | |||||||
| Malus communis Desf. | I | I | I | N | Sh | Rosaceae | ||||||
| Pyracantha coccinea M. Roem. | I | I | I | N | Sh | Rosaceae | ||||||
| Prunus spinosa L. | I | I | I | N | Sh | Rosaceae | ||||||
| Spartium junceum L. | I | I | III | N | Sh | Fabaceae | ||||||
| Cersis siliquastrum L. | III | I | N | T | Fabaceae | |||||||
| Poinciana gillesiiHook. | III | I | I | N | Sh | Fabaceae | ||||||
| Acacia salicina Lindl. | III | II | N | T | Fabaceae | |||||||
| Acacia cyanophylla Lindl. | III | I | I | N | T | Fabaceae | ||||||
| Sophora japonica L. | III | I | N | Sh | Fabaceae | |||||||
| Calicotome villosa (Poir.) Link | II | N | Sh | Fabaceae | ||||||||
| Retama raetam (Forssk.) Webb & Berthel. | III | I | I | N | T | Fabaceae | ||||||
| Genista monspessulana (L.) O.Bol髎 & Vigo | III | I | I | N | T | Fabaceae | ||||||
| Acacia dealbata Link | III | I | I | N | T | Fabaceae | ||||||
| Retama rhodorhizoides (Webb & Berthel.) | III | I | N | T | Fabaceae | |||||||
| Acacia radiana Savi. | III | I | I | N | T | Fabaceae | ||||||
| Ficus retusa L. | III | I | I | N | T | Mimosaceae | ||||||
| Ficus sycomorus L. | III | I | I | N | T | Mimosaceae | ||||||
| Ficus cariaca L. | I | N | T | Mimosaceae | ||||||||
| Ficus benjamina L. | II | I | N | T | Mimosaceae | |||||||
| Morus alba L. | I | I | I | N | T | Mimosaceae | ||||||
| Morus nigara L. | I | I | I | N | T | Mimosaceae | ||||||
| Olea europaea L. | III | I | I | N | T | Oleaceae | ||||||
| Phillyria media L. | I | I | I | N | T | Oleaceae | ||||||
| Olea oleaster Hoffmanns. & Link | I | I | I | N | T | Oleaceae | ||||||
| Salix alba L. | I | N | T | Salicaceae | ||||||||
| Populus alba L. | I | I | N | T | Salicaceae | |||||||
| Populus nigra L. | I | I | N | T | Salicaceae | |||||||
| Populus euphratica Oliv. | I | N | T | Salicaceae | ||||||||
| Tamarix articulate Vahl. | I | I | N | T | Tamaricaceae | |||||||
| Tamarix aphylla L. | I | N | T | Tamaricaceae | ||||||||
| Tamarix jordanis Boiss. | I | E | T | Tamaricaceae | ||||||||
| Tamarix palestina Bertol. | I | E | T | Tamaricaceae | ||||||||
| Tamarix nilotica (Ehrenb.) Bunge | I | I | N | T | Tamaricaceae | |||||||
| Tamarix negevensis Zohary | I | E | T | Tamaricaceae | ||||||||
| Tamarix parviflora DC. | I | N | T | Tamaricaceae | ||||||||
| Tamarix tetragyna Ehrenb. | I | N | T | Tamaricaceae | ||||||||
| Tamarix gennessarensis Zohary | I | E | T | Tamaricaceae | ||||||||
| Reaumuria negevensis Zohary & Danin | I | E | T | Tamaricaceae | ||||||||
| Acer obtusifolium Sm. or Acer syriscum Boiss. | III | II | I | E | Phan | Aceracea | ||||||
| Acer monspessulanum L. | I | I | N | Phan | Aceracea | |||||||
| Polygonum palaestinum Zohary | II | E | Hem | Polygonaceae | ||||||||
| Persicaria lanigera (R.Br.) Sojak | I | N | Hem | Polygonaceae | ||||||||
| Atraphaxis spinosa L. | I | N | Cham | Polygonaceae | ||||||||
| Rheum palaestinum Feinbrun | I | E | Hem | Polygonaceae | ||||||||
| Hypecoum pendulum L. | I | N | Annual | Papaveraceae | ||||||||
| Anagyris foetida L. | I | N | Phan | Papaveraceae | ||||||||
| Lycium shawii Roem. & Schult. | I | N | Sh | Solanaceae | ||||||||
| Lycium barbarum L. | I | N | Sh | Solanaceae | ||||||||
| Lycium europaeum L. | I | N | Sh | Solanaceae | ||||||||
| Phlomis pungens Willd | I | N | Sh | Lamiaceae | ||||||||
| Phlomis brachyodon (Boiss.) Zohary | I | E | Sh | Lamiaceae | ||||||||
| Phlomis chrysophylla Boiss. | I | N | Cham | Lamiaceae | ||||||||
| Brachychiton populneus (Schott & Endl.) R.Br. | I | I | I | N | T | Malvaceae | ||||||
| Jacaranda mimosaefolia D. Don | I | I | I | N | T | Bignoniaceae | ||||||
| Capparis spinosa L. | I | I | I | N | Sh | Capparaceae | ||||||
| Celtis australis L. | I | N | T | Ulmaceae | ||||||||
| Casuarina equesitifolia L. | I | I | N | T | Casuarenaceae | |||||||
| Juglans regia L. | I | N | T | Juglandaceae | ||||||||
| Atriplex halimus L. | I | N | Sh | Amaranthaceae | ||||||||
| Arbutus andrachne L. | II | II | IV | E | T | Ericaceae | ||||||
| Balanites aegyptiaca (L.) Delile | I | N | T | Zygophyllaceae | ||||||||
| Laurus nobilis L. | I | I | N | T | Lauraceae | |||||||
| Pteridium aquilinum (L.) Kuhn | I | N | Hem | Hypolepidaceae | ||||||||
| Paeonia mascula (L.) Mill. | I | N | Geo | Paeoniaceae | ||||||||
| Melia azedarach L. | I | N | T | Meliaceae | ||||||||
| Azolla filiculoides Lam. | I | N | Helophyte | Azollaceae | ||||||||
| Iris mesopotamica Dykes | I | N | Geo | Iridaceae | ||||||||
| Leptadenia pyrotechnica (Forssk.) Decne. | I | N | Phan | Asclepiadaceae | ||||||||
| Styrex officinalis L. | I | I | N | Sh | Styracaceae | |||||||
| Salvia fruticosa Mill. | I | I | I | N | Cham | Lamiaceae | ||||||
| Salvia officinalis L. | I | I | I | N | Cham | Lamiaceae | ||||||
| Salvia aegyptiaca L. | I | N | Cham | Lamiaceae | ||||||||
| Salvia palaestina Benth. | I | I | E | Cham | Lamiaceae | |||||||
| Salvia aethiopis L. | I | N | Cham | Lamiaceae | ||||||||
| Micromeria fruticosa (L.) Druce. | I | N | Cham | Lamiaceae | ||||||||
| Micromeria cremnophila Boiss. | I | I | N | Cham | Lamiaceae | |||||||
| Micromeria danaensis Danin | I | E | Cham | Lamiaceae | ||||||||
| Micromeria serbaliana Danin & Hedge | I | E | Cham | Lamiaceae | ||||||||
| Micromeria sinaica Benth. | I | E | Cham | Lamiaceae | ||||||||
| Achillea aegyptiaca L. | I | I | I | N | Cham | Asteraceae | ||||||
| Achillea arabica Kotschy | I | N | Hem | Asteraceae | ||||||||
| Achillea millefolium L. | I | N | Cham | Asteraceae | ||||||||
| Achillea aleppica DC. | I | N | Cham | Asteraceae | ||||||||
| Artemisia abrotanum L. | I | I | I | N | Cham | Asteraceae | ||||||
| Artemisia absinthium L. | I | I | I | N | Cham | Asteraceae | ||||||
| Artemisia sieberi Besser. | I | I | N | Cham | Asteraceae | |||||||
| Hedera helix L. | I | II | N | T | Araliaceae | |||||||
| Lonicera etrusca Santi | I | N | T | Caprifoliaceae | ||||||||
| Opuntia ficus indica (L.) Miller | I | N | T | Cactaceae | ||||||||
| Opuntia robusta J.C. Wendl. | I | N | T | Cactaceae | ||||||||
| Opuntia ficus-barbarica A. Berger | I | N | T | Cactaceae | ||||||||
| Asparagus horridus L. | I | N | Geo | Liliaceae | ||||||||
| Asparagus acutifolius L. | I | N | Geo | Liliaceae | ||||||||
| Asparagus setaceus Gessop | I | N | Geo | Liliaceae | ||||||||
| Asparagus palaestinus Baker | I | E | Geo | Liliaceae | ||||||||
| Asparagus aphyllus L. | I | I | N | Sh | Asparagaceae | |||||||
| Noaea mucronata (Forssk.) Asch. & Schweinf. | I | I | N | Cham | Chenopodiaceae | |||||||
| Argyrolobium crotalarioides Jaub. & Spach | I | I | N | Cham | Leguminosae | |||||||
| Astragalus bethlehemiticus Boiss. | I | I | N | Cham | Leguminosae | |||||||
| Acantholimon libanoticum Boiss. | I | I | N | Cham | plumbaginaceae | |||||||
| Verbascum galilaeum Boiss. | II | I | I | E | Hem | Scrophulariaceae | ||||||
| Verbascum galilardotii Boiss. | II | I | E | Hem | Scrophulariaceae | |||||||
| Verbascum berytheum Boiss. | II | I | E | Hem | Scrophulariaceae | |||||||
| Verbascum eremobium Murb. | II | I | E | Hem | Scrophulariaceae | |||||||
| Verbascum tiberiadis Boiss. | I | I | E | Hem | Scrophulariaceae | |||||||
| Verbascum transjordanicum Murb. | II | I | I | E | Hem | Scrophulariaceae | ||||||
| Zygophyllum dumosum Boiss. | I | I | I | E | Cham | Zygophyllaceae | ||||||
| Phlomis viscosa Poiret | I | N | Cham | Labiatae/Lamiaceae | ||||||||
| Phlomis platystegia Post | I | E | Cham | Labiatae/Lamiaceae | ||||||||
| Iris palaestina Boiss. | III | II | II | E | Geo | Iridaceae | ||||||
| Iris vartanii Foster | I | E | Geo | Iridaceae | ||||||||
| Iris atrofusca Baker | I | E | Geo | Iridaceae | ||||||||
| Leopoldia bicolor (Boiss.) Eig et Feinbrun | I | E | Geo | Liliaceae | ||||||||
| Vigna luteola (Jacq.) Benth. | II | I | I | N | Cham | Papilionaceae | ||||||
| Clematis flammula L. | II | I | I | N | V,Phan | Anunculaceae | ||||||
| Clematis cirrhosa L. | II | I | I | N | V,Phan | Anunculaceae | ||||||
| Vitex agnus-castus L. | N | Cham | Verbenaceae | |||||||||
| Globularia arabica Jaub. & Spach | N | Cham | Plantaginaceae | |||||||||
| Hibiscus micranthus L. | N | Cham | Malvaceae | |||||||||
| Cynanchum acutum L. | II | I | I | N | Phan., sh, climber | Apocynaceae | ||||||
| Echium angustifolium Mill. | I | I | 1 | N | Cham | Boraginaceae | ||||||
| Heliotropium maris-mortui Zohary | E | Sh | Boraginaceae | |||||||||
| Podonosma orientalis (L.) Feinbrun | I | I | 1 | N | Cham | Boraginaceae | ||||||
| Echinops philistaeus Feinbrun & Zohary | III | II | E | Cham | Compositae | |||||||
| Iphiona maris-mortui Feinbrun | I | E | Cham | Compositae | ||||||||
| Heliotropium bacciferum Forssk. | II | II | N | Sh, Cham | Boraginaceae | |||||||
| Heliotropium arbainense Fresen. | I | I | 1 | N | Sh, Cham | Boraginaceae | ||||||
| Galium canum Req. ex DC. | II | II | II | N | Sh, Cham | Rubiaceae | ||||||
| Galium elongatum C. Presl. | II | II | II | N | Hem | Rubiaceae | ||||||
| Galium humifusum M. Bieb. | II | II | II | N | Hem | Rubiaceae | ||||||
| Crepis hierosolymitana Boiss. | I | I | I | E | Cham | Compositae | ||||||
| Fagonia bruguieri DC. | I | N | Sh | Zygophyllaceae | ||||||||
| Fagonia mollis Delile | II | I | N | Sh | Zygophyllaceae | |||||||
| Fagonia orientalis C. Presl. | II | I | N | Sh | Zygophyllaceae | |||||||
| Fagonia arabica L. | I | N | Sh | Zygophyllaceae | ||||||||
| Nitraria retusa (Forssk.) Ascherson | II | I | 1 | N | Phan,Sh | Zygophyllaceae | ||||||
| Euphorbia hierosolymitana Boiss. | II | II | E | Sh | Euphorbiaceae | |||||||
| Ailanthus altissima (Miller) Swingle | II | I | I | N | Tree | Simarubaceae | ||||||
| Rubia tinctorum L. | I | I | N | Phan, sh,climber | Rubiaceae | |||||||
| Moringa peregrina (Forssk.) Fiori | I | I | I | N | T | Moringaceae | ||||||
| Grewia villosa Willd. | I | I | I | N | Sh | Tiliaceae | ||||||
| Alkanna orientalis (L.) Boiss. | II | II | II | N | Cham | Boraginaceae | ||||||
| Alkanna strigosa Boiss. & Hohen. | II | II | II | N | Cham | Boraginaceae | ||||||
| Alkanna galilaea Boiss. | I | II | E | Cham | Boraginaceae | |||||||
| Ononis natrix L. | N | Cham | Fabaceae | |||||||||
| Artemisia arborescens L. | II | II | II | N | Cham | Compositae | ||||||
| Artemisia sieberi Besser | II | II | I | N | Cham | Compositae | ||||||
| Anvillea garcinii (Burm.f.) DC. | I | I | I | N | Cham | Compositae | ||||||
| Pluchea dioscoridis (L.) DC. | I | I | I | N | Phan, Sh | Compositae | ||||||
| Artemisia monosperma Delile | I | I | I | N | Cham | Compositae | ||||||
| Nerium oleander L. | I | I | I | N | Phan, Sh | Apocynaceae | ||||||
| Parkinsonia aculeata L. | I | I | I | N | Phan, Sh | Caesalpiniaceae | ||||||
| Ochradenus baccatus Delile | I | I | I | N | Phan, Sh | Resedaceae | ||||||
| Smilax asperan L. | I | I | N | Phan, Sh | Liliaceae | |||||||
| Satureja sinaica (Benth.) Briq. | II | III | I | E | Cham, s-sh | Labiatae / Lamiaceae | ||||||
| Satureja thymbra L. | II | III | II | E | Cham, s-sh | Labiatae / Lamiaceae | ||||||
| Salvia judaica Boiss. | II | II | II | E | Hem | Labiatae / Lamiaceae | ||||||
| Suaeda palaestina Eig. & Zohary (Reaumuria hirtella Jaub. & Spach) | II | II | II | E | Perennial shrublet | Tamaricaceae | ||||||
| Teucrium lamiifolium sensu Boiss. | I | II | E | Sh | Labiatae / Lamiaceae | |||||||
| Salvia eigii Zohary | II | I | E | Cham | Labiatae / Lamiaceae | |||||||
| Origanum ramonense Danin | II | E | Cham | Labiatae / Lamiaceae | ||||||||
| Majorana syriacum (L.) Kostel (Origanum syriaca L.) | III | II | II | E | Cham | Labiatae / Lamiaceae | ||||||
The percentage of plant species found in sampling and community studies: V = 100%, IV = 60.1% - 80%, III = 40.1% - 60%, II = 20.1% - 40% and I = 0.1% - 20%. N: Native and E: Endemic, Sh: Shrubs, Cham: Chamaephytes, Geo: geophytes, Phan: phanerophytes, Herb: herbaceous, Hem: Hemhemicryptophytes. Association (ASL), GI: Group one, G II: Group two, GIII: Group three, ASL 1: Ceratonio siliquae-Pistacetum lentisci ass. nova., ASL 2: Rhamnus palaestinea- Quercetum calliprini ass. nova. and ASL 3: Junipero phoeniceae- Pinnetum halepensis ass. nova.